Donut Plains 2    << Back to All Tracks Time Trial Championships Top100 RecordsSee Next Track >>    
# Time Name Year Stage Ranked   
1 01'26"32 Jonathan Toole-Charignon 2022 Semifinal
2 01'26"72 Karel Van Duijvenboden 2022 Group Stage 1
3 01'26"74 Christian Wild 2021 Semifinal   
4 01'26"76 Karel Van Duijvenboden 2019 Group Stage 1
5 01'26"80 Christian Wild 2022 Group Stage 2
6 01'26"80 Karel Van Duijvenboden 2023 Group Stage 1   
7 01'26"84 Guilherme Arantes 2022 Group Stage 3
8 01'26"90 Karel Van Duijvenboden 2021 Semifinal   
9 01'26"94 Karel Van Duijvenboden 2022 Semifinal
10 01'27"04 Christian Wild 2019 Group Stage 2
11 01'27"06 Jonathan Toole-Charignon 2022 Group Stage 4
12 01'27"12 Florent Lecoanet 2022 Group Stage 5
13 01'27"14 Guillaume Leviach 2023 Group Stage 2   
14 01'27"24 Christian Wild 2018 Group Stage 1
15 01'27"28 Guillaume Leviach 2022 Group Stage 6
16 01'27"40 Karel Van Duijvenboden 2022 Top 16
17 01'27"44 Florent Lecoanet 2011 Group Stage 1
18 01'27"44 Florent Lecoanet 2014 Group Stage 1
19 01'27"46 Karel Van Duijvenboden 2007 Group Stage 1
20 01'27"46 Jonathan Toole-Charignon 2021 Semifinal   
21 01'27"46 Jonathan Toole-Charignon 2021 Top 16
22 01'27"48 Jerome Coiffard 2022 Group Stage 7
23 01'27"50 Julien Holmiere 2017 Group Stage 1
24 01'27"50 Aron Langerak 2022 Top 16
25 01'27"52 Florent Lecoanet 2018 Group Stage 2
26 01'27"54 Guillaume Leviach 2018 Group Stage 3
27 01'27"54 Karel Van Duijvenboden 2018 Group Stage 3   
28 01'27"59 Matthias Boucher 2013 Group Stage 1
29 01'27"59 Julien Holmiere 2019 Top 16
30 01'27"61 Florent Lecoanet 2014 Semifinal   
31 01'27"63 Sami Cetin 2014 Semifinal
32 01'27"65 Sami Cetin 2013 Group Stage 2
33 01'27"67 Florent Lecoanet 2021 Semifinal   
34 01'27"69 Florent Lecoanet 2015 Group Stage 1   
35 01'27"77 Florent Lecoanet 2012 Group Stage 1
36 01'27"77 Julien Holmiere 2016 Quarterfinal   
37 01'27"77 Florent Lecoanet 2019 Group Stage 3
38 01'27"79 Guillaume Leviach 2011 Group Stage 2
39 01'27"85 Julien Holmiere 2017 Quarterfinal
40 01'27"89 Jonathan Toole-Charignon 2022 Top 16
41 01'27"89 Florent Lecoanet 2023 Group Stage 3
42 01'27"93 Julien Holmiere 2016 Group Stage 1
43 01'27"95 Karel Van Duijvenboden 2016 Group Stage 2
44 01'27"95 Jonathan Toole-Charignon 2021 Group Stage 1   
45 01'27"97 Sami Cetin 2015 Group Stage 2
46 01'27"97 Sami Cetin 2016 Quarterfinal
47 01'27"99 Matthias Boucher 2010 Top 16
48 01'28"03 Florent Lecoanet 2013 Group Stage 3
49 01'28"05 Karel Van Duijvenboden 2012 Group Stage 2
50 01'28"05 Matthias Boucher 2012 Group Stage 2
51 01'28"05 Matthias Boucher 2017 Group Stage 2
52 01'28"07 Alicia L'Hoest 2007 Group Stage 2
53 01'28"07 Guillaume Leviach 2014 Semifinal
54 01'28"11 Matthias Boucher 2017 Quarterfinal
55 01'28"11 Takashi Ogasawara 2023 Group Stage 4
56 01'28"13 Florent Lecoanet 2016 Quarterfinal
57 01'28"15 Florent Lecoanet 2008 Top 16
58 01'28"15 Sami Cetin 2019 Group Stage 4   
59 01'28"17 Karel Van Duijvenboden 2016 Quarterfinal
60 01'28"17 Aron Langerak 2022 Group Stage 8
61 01'28"21 Sami Cetin 2010 Top 16
62 01'28"21 Matthias Boucher 2011 Group Stage 3
63 01'28"23 Guillaume Leviach 2019 Top 16
64 01'28"23 Sami Cetin 2022 Semifinal
65 01'28"25 Sami Cetin 2023 Group Stage 5   
66 01'28"27 Matthias Boucher 2008 Top 16
67 01'28"27 Sami Cetin 2016 Group Stage 3
68 01'28"27 Christian Wild 2021 Group Stage 2
69 01'28"29 Sami Cetin 2012 Quarterfinal
70 01'28"31 Julien Holmiere 2019 Group Stage 5
71 01'28"31 Christian Wild 2021 Top 16   
72 01'28"33 Sami Cetin 2019 Top 16
73 01'28"35 Sami Cetin 2011 Group Stage 4
74 01'28"35 Sami Cetin 2014 Group Stage 2
75 01'28"35 Karel Van Duijvenboden 2021 Group Stage 3   
76 01'28"37 Karel Van Duijvenboden 2008 Top 16
77 01'28"41 Julien Holmiere 2014 Group Stage 3
78 01'28"41 Aron Langerak 2015 Group Stage 3
79 01'28"41 Karel Van Duijvenboden 2017 Group Stage 3   
80 01'28"43 Florent Lecoanet 2016 Group Stage 4   
81 01'28"45 Sami Cetin 2018 Group Stage 5
82 01'28"45 Guillaume Leviach 2022 Semifinal
83 01'28"47 Aron Langerak 2016 Quarterfinal
84 01'28"49 Sami Cetin 2008 Top 16
85 01'28"49 Matthias Boucher 2012 Quarterfinal
86 01'28"53 Florent Lecoanet 2021 Top 16   
87 01'28"57 Sami Cetin 2009 Group Stage 1
88 01'28"57 Alicia L'Hoest 2010 Top 16
89 01'28"57 Florent Lecoanet 2017 Group Stage 4
90 01'28"59 Florent Lecoanet 2009 Final
91 01'28"59 Sami Cetin 2017 Quarterfinal
92 01'28"61 Takashi Ogasawara 2022 Group Stage 9
93 01'28"63 Julien Holmiere 2012 Quarterfinal
94 01'28"63 Aron Langerak 2017 Quarterfinal
95 01'28"71 Matthias Boucher 2014 Group Stage 4
96 01'28"73 Florent Lecoanet 2017 Quarterfinal   
97 01'28"73 Martin Van Haasteren 2018 Group Stage 6
98 01'28"75 Sami Cetin 2009 Final   
99 01'28"75 Karel Van Duijvenboden 2012 Quarterfinal
100 01'28"83 Leyla Hasso 2019 Group Stage 6
Partenaires/Sponsors                               
FFSMK FFSMK CHAMP SMK 2024

Formulaire d'inscription
Planning
Comment venir ?
Prix/Lots principaux
A PROPOS

Dossier de presse
Nous contacter
L'Ă©quipe FFSMK
NOUS SUIVRE