Rainbow Road    << Back to All Tracks Time Trial Championships Top100 RecordsSee Next Track >>    
# Time Name Year Stage Ranked   
1 01'27"65 Guillaume Leviach 2016 Group Stage 1
2 01'28"23 Guillaume Leviach 2019 Group Stage 1
3 01'28"25 Karel Van Duijvenboden 2016 Group Stage 2
4 01'28"31 Karel Van Duijvenboden 2012 Group Stage 1
5 01'28"33 Guillaume Leviach 2013 Group Stage 1
6 01'28"55 Karel Van Duijvenboden 2019 Group Stage 2
7 01'28"59 Florent Lecoanet 2008 Group Stage 1
8 01'28"67 Karel Van Duijvenboden 2017 Group Stage 1   
9 01'28"69 Alicia L'Hoest 2010 Group Stage 1
10 01'28"69 Christian Wild 2022 Group Stage 1
11 01'28"77 Sami Cetin 2015 Group Stage 1
12 01'28"79 Florent Lecoanet 2011 Group Stage 1
13 01'28"81 Karel Van Duijvenboden 2013 Group Stage 2
14 01'28"81 Karel Van Duijvenboden 2015 Group Stage 2
15 01'28"81 Sami Cetin 2019 Quarterfinal
16 01'28"83 Sami Cetin 2012 Group Stage 2
17 01'28"87 Julien Holmiere 2018 Group Stage 1   
18 01'28"89 Guillaume Leviach 2011 Quarterfinal
19 01'28"91 Karel Van Duijvenboden 2007 Group Stage 1
20 01'28"91 Sami Cetin 2016 Group Stage 3
21 01'28"93 Karel Van Duijvenboden 2014 Group Stage 1
22 01'28"95 Matthias Boucher 2012 Group Stage 3
23 01'28"95 Sami Cetin 2017 Group Stage 2
24 01'28"95 Sami Cetin 2019 Group Stage 3   
25 01'28"95 Jerome Coiffard 2022 Group Stage 2
26 01'28"97 Sami Cetin 2018 Group Stage 2
27 01'28"99 Julien Holmiere 2016 Group Stage 4
28 01'29"03 Florent Lecoanet 2010 Group Stage 2
29 01'29"03 Sami Cetin 2011 Group Stage 2
30 01'29"03 Florent Lecoanet 2021 Group Stage 1
31 01'29"07 Guillaume Leviach 2022 Quarterfinal
32 01'29"07 Karel Van Duijvenboden 2023 Group Stage 1   
33 01'29"07 Sami Cetin 2023 Group Stage 1   
34 01'29"09 Sami Cetin 2008 Group Stage 2
35 01'29"09 Pierre Coste 2016 Group Stage 5
36 01'29"09 Florent Lecoanet 2023 Group Stage 3
37 01'29"13 Florent Lecoanet 2014 Group Stage 2
38 01'29"17 Karel Van Duijvenboden 2023 Semifinal   
39 01'29"19 Alicia L'Hoest 2007 Group Stage 2
40 01'29"19 Matthias Boucher 2008 Group Stage 3
41 01'29"19 Florent Lecoanet 2013 Group Stage 3
42 01'29"19 Christian Wild 2019 Group Stage 4
43 01'29"19 Julien Holmiere 2019 Quarterfinal
44 01'29"21 Karel Van Duijvenboden 2011 Group Stage 3
45 01'29"21 Sami Cetin 2013 Group Stage 4
46 01'29"21 Florent Lecoanet 2019 Group Stage 5
47 01'29"21 Sami Cetin 2022 Group Stage 3
48 01'29"23 Guillaume Leviach 2010 Group Stage 3
49 01'29"23 Karel Van Duijvenboden 2011 Quarterfinal
50 01'29"25 Sami Cetin 2010 Group Stage 4
51 01'29"25 Karel Van Duijvenboden 2010 Group Stage 4
52 01'29"25 Harold Christensen 2016 Group Stage 6
53 01'29"27 Christian Wild 2016 Group Stage 7
54 01'29"27 Karel Van Duijvenboden 2017 Top 16
55 01'29"27 Sami Cetin 2017 Top 16
56 01'29"27 Jerome Coiffard 2023 Group Stage 4
57 01'29"31 Matthias Boucher 2017 Group Stage 3
58 01'29"33 Sami Cetin 2011 Quarterfinal
59 01'29"37 Florent Lecoanet 2012 Group Stage 4
60 01'29"37 Sami Cetin 2015 Top 16   
61 01'29"37 Jonathan Toole-Charignon 2023 Group Stage 5
62 01'29"39 Karel Van Duijvenboden 2019 Quarterfinal   
63 01'29"41 Pierre Coste 2013 Group Stage 5
64 01'29"41 Matthias Boucher 2014 Group Stage 3
65 01'29"41 Florent Lecoanet 2018 Group Stage 3
66 01'29"43 Sami Cetin 2009 Semifinal
67 01'29"43 Karel Van Duijvenboden 2022 Quarterfinal
68 01'29"43 Sami Cetin 2022 Quarterfinal
69 01'29"45 Guillaume Leviach 2015 Top 16
70 01'29"47 Matthias Boucher 2011 Group Stage 4
71 01'29"47 Sami Cetin 2014 Group Stage 4
72 01'29"49 Guilherme Arantes 2022 Group Stage 4
73 01'29"51 Matthias Boucher 2013 Group Stage 6
74 01'29"51 Christian Wild 2018 Group Stage 4
75 01'29"51 Florent Lecoanet 2023 Semifinal
76 01'29"53 Florent Lecoanet 2016 Group Stage 8   
77 01'29"55 Pierre Coste 2014 Group Stage 5
78 01'29"55 Florent Lecoanet 2015 Group Stage 3   
79 01'29"55 Julien Holmiere 2015 Top 16
80 01'29"56 Florent Lecoanet 2011 Quarterfinal   
81 01'29"56 Conor Wood 2017 Top 16
82 01'29"60 Alicia L'Hoest 2006 Group Stage 1
83 01'29"60 Florent Lecoanet 2017 Group Stage 4
84 01'29"60 Matthias Boucher 2017 Top 16
85 01'29"62 Florent Lecoanet 2019 Quarterfinal
86 01'29"64 Florent Lecoanet 2022 Group Stage 5
87 01'29"68 Jonathan Toole-Charignon 2021 Group Stage 2   
88 01'29"70 Karel Van Duijvenboden 2015 Top 16
89 01'29"70 Jonathan Toole-Charignon 2022 Group Stage 6
90 01'29"76 Pierre Coste 2012 Group Stage 5
91 01'29"76 Leyla Hasso 2019 Group Stage 6
92 01'29"76 Jonathan Toole-Charignon 2023 Semifinal   
93 01'29"78 Harold Christensen 2010 Group Stage 6
94 01'29"82 Florent Lecoanet 2009 Semifinal
95 01'29"88 Jerome Coiffard 2018 Group Stage 5
96 01'29"90 Guillaume Leviach 2007 Group Stage 3
97 01'29"90 Florent Lecoanet 2015 Top 16
98 01'30"00 Pierre Coste 2011 Group Stage 5
99 01'30"04 Geoffrey L 2013 Group Stage 7
100 01'30"06 Aron Langerak 2015 Group Stage 4
Partenaires/Sponsors                               
FFSMK FFSMK CHAMP SMK 2024

Formulaire d'inscription
Planning
Comment venir ?
Prix/Lots principaux
A PROPOS

Dossier de presse
Nous contacter
L'Ă©quipe FFSMK
NOUS SUIVRE