Ghost Valley 3    << Back to All Tracks Time Trial Championships Top100 RecordsSee Next Track >>    
# Time Name Year Stage Ranked   
1 01'15"99 Guillaume Leviach 2021 Group Stage 1   
2 01'16"49 Julien Holmiere 2019 Group Stage 1
3 01'16"49 Guillaume Leviach 2023 Group Stage 1   
4 01'16"53 Guillaume Leviach 2015 Group Stage 1
5 01'16"67 Christian Wild 2022 Group Stage 1
6 01'16"77 Guillaume Leviach 2022 Group Stage 2
7 01'16"85 Guillaume Leviach 2013 Group Stage 1
8 01'16"91 Karel Van Duijvenboden 2022 Little Final
9 01'16"93 Karel Van Duijvenboden 2018 Group Stage 1   
10 01'16"93 Karel Van Duijvenboden 2019 Group Stage 2
11 01'16"95 Karel Van Duijvenboden 2022 Group Stage 3
12 01'16"95 Karel Van Duijvenboden 2023 Group Stage 2   
13 01'16"97 Julien Holmiere 2018 Group Stage 2   
14 01'17"03 Karel Van Duijvenboden 2021 Group Stage 2   
15 01'17"11 Sami Cetin 2018 Group Stage 3
16 01'17"21 Karel Van Duijvenboden 2017 Group Stage 1   
17 01'17"25 Karel Van Duijvenboden 2021 Semifinal   
18 01'17"31 Sami Cetin 2014 Group Stage 1
19 01'17"33 Karel Van Duijvenboden 2016 Group Stage 1
20 01'17"35 Aron Langerak 2013 Quarterfinal   
21 01'17"35 Jonathan Toole-Charignon 2023 Group Stage 3
22 01'17"43 Sami Cetin 2015 Group Stage 2
23 01'17"43 Sami Cetin 2022 Group Stage 4
24 01'17"45 Florent Lecoanet 2017 Group Stage 2
25 01'17"45 Florent Lecoanet 2018 Group Stage 4
26 01'17"51 Guillaume Leviach 2013 Quarterfinal
27 01'17"55 Florent Lecoanet 2011 Group Stage 1
28 01'17"57 Sami Cetin 2019 Group Stage 3   
29 01'17"59 Julien Holmiere 2017 Group Stage 3
30 01'17"61 Karel Van Duijvenboden 2010 Group Stage 1
31 01'17"61 Florent Lecoanet 2013 Group Stage 2
32 01'17"61 Florent Lecoanet 2019 Group Stage 4
33 01'17"62 Sami Cetin 2011 Group Stage 2
34 01'17"64 Sami Cetin 2012 Quarterfinal
35 01'17"66 Karel Van Duijvenboden 2011 Group Stage 3
36 01'17"66 Pierre Coste 2016 Group Stage 2
37 01'17"66 Guillaume Leviach 2018 Top 16
38 01'17"66 Florent Lecoanet 2023 Group Stage 4
39 01'17"68 Karel Van Duijvenboden 2008 Quarterfinal
40 01'17"68 Sami Cetin 2012 Group Stage 1
41 01'17"68 Sami Cetin 2014 Quarterfinal
42 01'17"68 Julien Holmiere 2015 Group Stage 3
43 01'17"70 Florent Lecoanet 2012 Group Stage 2
44 01'17"70 Karel Van Duijvenboden 2023 Quarterfinal   
45 01'17"72 Florent Lecoanet 2022 Group Stage 5
46 01'17"74 Florent Lecoanet 2014 Group Stage 2
47 01'17"74 Florent Lecoanet 2016 Group Stage 3   
48 01'17"76 Guillaume Leviach 2011 Group Stage 4
49 01'17"78 Jonathan Toole-Charignon 2022 Little Final
50 01'17"84 Christian Wild 2012 Group Stage 3
51 01'17"86 Florent Lecoanet 2010 Group Stage 2
52 01'17"86 Sami Cetin 2017 Group Stage 4
53 01'17"92 Sami Cetin 2023 Group Stage 5   
54 01'18"00 Sami Cetin 2008 Quarterfinal
55 01'18"00 Martin Van Haasteren 2023 Group Stage 6
56 01'18"12 Christian Wild 2018 Top 16
57 01'18"14 Karel Van Duijvenboden 2014 Quarterfinal
58 01'18"16 Sami Cetin 2013 Group Stage 3
59 01'18"16 Sami Cetin 2013 Quarterfinal
60 01'18"16 Karel Van Duijvenboden 2013 Group Stage 3
61 01'18"18 Florent Lecoanet 2023 Quarterfinal
62 01'18"22 Martin Van Haasteren 2021 Group Stage 3
63 01'18"22 Sophie Jarmouni 2022 Group Stage 6
64 01'18"32 Florent Lecoanet 2015 Group Stage 4   
65 01'18"46 Sami Cetin 2009 Quarterfinal
66 01'18"50 Florent Lecoanet 2008 Quarterfinal
67 01'18"54 Florent Lecoanet 2013 Quarterfinal
68 01'18"54 Florent Lecoanet 2018 Top 16
69 01'18"54 Jonathan Toole-Charignon 2021 Semifinal   
70 01'18"54 Takashi Ogasawara 2023 Group Stage 7
71 01'18"68 Florent Lecoanet 2014 Quarterfinal
72 01'18"78 Leyla Hasso 2018 Top 16
73 01'18"94 Michael Jongerius 2018 Top 16
74 01'19"04 Florent Lecoanet 2009 Quarterfinal
75 01'19"08 Karel Van Duijvenboden 2007 Group Stage 1
76 01'19"28 Matthias Boucher 2013 Quarterfinal
77 01'19"38 Alicia L'Hoest 2007 Group Stage 2
78 01'19"44 Leyla Hasso 2023 Quarterfinal   
79 01'19"48 Jerome Coiffard 2017 Group Stage 5
80 01'19"54 Martin Van Haasteren 2015 Group Stage 5
81 01'19"63 Pierre Coste 2013 Group Stage 5
82 01'19"71 Aron Langerak 2012 Group Stage 4
83 01'19"75 Pierre Coste 2014 Group Stage 3
84 01'19"97 Michael Sumner 2017 Group Stage 6
85 01'19"97 Jonathan Toole-Charignon 2018 Top 16
86 01'19"99 Matthias Boucher 2013 Group Stage 6
87 01'19"99 Banned Player 2 2021 Group Stage 4   
88 01'20"01 Sophie Jarmouni 2018 Top 16
89 01'20"01 Banned Player 2 2018 Top 16
90 01'20"15 Geoffrey L 2021 Group Stage 5
91 01'20"25 Sophie Jarmouni 2017 Group Stage 7
92 01'20"31 Franck Adam 2023 Group Stage 8   
93 01'20"37 Banned Player 2 2018 Group Stage 5
94 01'20"43 Franck Adam 2018 Group Stage 6
95 01'20"55 Michael Jongerius 2018 Group Stage 7
96 01'20"65 Jeremy Edline 2023 Group Stage 9   
97 01'20"75 Geoffrey L 2013 Group Stage 7
98 01'20"77 Sophie Jarmouni 2018 Group Stage 8
99 01'20"95 Florian Chollet 2023 Group Stage 10
100 01'21"03 Conor Wood 2018 Group Stage 9
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US