Koopa Beach 1    << Back to All Tracks Time Trial Championships Top100 RecordsSee Next Track >>    
# Time Name Year Stage Ranked   
1 00'51"46 Florent Lecoanet 2022 Group Stage 1
2 00'51"50 Guillaume Leviach 2023 Group Stage 1   
3 00'51"85 Florent Lecoanet 2013 Group Stage 1
4 00'51"97 Sami Cetin 2011 Group Stage 1
5 00'52"19 Florent Lecoanet 2011 Group Stage 2
6 00'52"21 Florent Lecoanet 2021 Group Stage 1
7 00'52"41 Aron Langerak 2015 Group Stage 1
8 00'52"67 Guillaume Leviach 2021 Top 16
9 00'52"67 Guillaume Leviach 2023 Top 16
10 00'52"75 Florent Lecoanet 2009 Quarterfinal
11 00'52"81 Guillaume Leviach 2022 Top 16
12 00'52"85 Guillaume Leviach 2019 Group Stage 1
13 00'52"93 Guillaume Leviach 2022 Group Stage 2
14 00'52"97 Sami Cetin 2023 Group Stage 2   
15 00'52"99 Florent Lecoanet 2017 Group Stage 1
16 00'53"17 Sami Cetin 2022 Group Stage 3
17 00'53"35 Julien Holmiere 2019 Top 16
18 00'53"37 Guillaume Leviach 2021 Group Stage 2   
19 00'53"53 Florent Lecoanet 2015 Group Stage 2   
20 00'53"57 Florent Lecoanet 2018 Group Stage 1
21 00'53"65 Karel Van Duijvenboden 2012 Group Stage 1
22 00'53"67 Takashi Ogasawara 2023 Top 16
23 00'53"69 Karel Van Duijvenboden 2022 Semifinal
24 00'53"73 Christian Wild 2022 Top 16
25 00'53"74 Christian Wild 2021 Top 16   
26 00'53"82 Sami Cetin 2015 Group Stage 3
27 00'53"86 Matt Ballard 2017 Group Stage 2
28 00'53"88 Julien Holmiere 2019 Group Stage 2
29 00'53"96 Jonathan Toole-Charignon 2023 Group Stage 3
30 00'53"98 Guillaume Leviach 2018 Semifinal   
31 00'54"00 Florent Lecoanet 2008 Group Stage 1
32 00'54"02 Sami Cetin 2015 Semifinal   
33 00'54"04 Julien Holmiere 2016 Group Stage 1
34 00'54"14 Guillaume Leviach 2012 Group Stage 2
35 00'54"18 Takashi Ogasawara 2019 Group Stage 3
36 00'54"24 Florent Lecoanet 2015 Semifinal
37 00'54"32 Aron Langerak 2014 Group Stage 1
38 00'54"36 Sami Cetin 2019 Group Stage 4   
39 00'54"48 Sami Cetin 2023 Top 16
40 00'54"52 Franck Adam 2018 Group Stage 2
41 00'54"52 Sophie Jarmouni 2023 Top 16   
42 00'54"56 Karel Van Duijvenboden 2008 Group Stage 2
43 00'54"64 Jerome Coiffard 2017 Group Stage 3
44 00'54"70 Sophie Jarmouni 2023 Group Stage 4
45 00'54"72 Sami Cetin 2016 Group Stage 2
46 00'54"72 Aron Langerak 2022 Group Stage 4
47 00'54"74 Christian Wild 2022 Group Stage 5
48 00'54"74 Karel Van Duijvenboden 2023 Group Stage 5   
49 00'54"76 Florent Lecoanet 2010 Group Stage 1
50 00'54"76 Martin Van Haasteren 2019 Group Stage 5
51 00'54"78 Karel Van Duijvenboden 2014 Group Stage 2
52 00'54"78 Sami Cetin 2019 Top 16
53 00'54"86 Matthias Boucher 2008 Group Stage 3
54 00'54"94 Karel Van Duijvenboden 2018 Group Stage 3   
55 00'54"96 Jonathan Toole-Charignon 2021 Group Stage 3   
56 00'54"96 Jonathan Toole-Charignon 2023 Little Final   
57 00'55"00 Guillaume Leviach 2015 Semifinal
58 00'55"02 Matthias Boucher 2013 Group Stage 2
59 00'55"02 Sami Cetin 2014 Group Stage 3
60 00'55"08 Matthias Boucher 2012 Group Stage 3
61 00'55"08 Jonathan Toole-Charignon 2023 Top 16   
62 00'55"14 Karel Van Duijvenboden 2021 Group Stage 4   
63 00'55"22 Florent Lecoanet 2016 Group Stage 3   
64 00'55"26 Karel Van Duijvenboden 2015 Group Stage 4
65 00'55"26 Aron Langerak 2018 Group Stage 4
66 00'55"28 Sami Cetin 2010 Group Stage 2
67 00'55"28 Karel Van Duijvenboden 2015 Semifinal
68 00'55"30 Matthias Boucher 2011 Group Stage 3
69 00'55"30 Sami Cetin 2022 Top 16
70 00'55"32 Karel Van Duijvenboden 2011 Group Stage 4
71 00'55"32 Karel Van Duijvenboden 2016 Group Stage 4
72 00'55"38 Karel Van Duijvenboden 2022 Group Stage 6
73 00'55"40 Jonathan Toole-Charignon 2019 Top 16
74 00'55"44 Florent Lecoanet 2023 Top 16   
75 00'55"48 Matthias Boucher 2010 Group Stage 3
76 00'55"58 Geoffrey L 2013 Group Stage 3
77 00'55"60 Karel Van Duijvenboden 2013 Group Stage 4
78 00'55"64 Guillaume Leviach 2022 Semifinal
79 00'55"68 Jerome Coiffard 2023 Group Stage 6
80 00'55"70 Geoffrey L 2015 Group Stage 5
81 00'55"72 Guillaume Leviach 2019 Top 16
82 00'55"73 Karel Van Duijvenboden 2021 Top 16   
83 00'55"79 Karel Van Duijvenboden 2010 Group Stage 4
84 00'55"81 Christian Wild 2018 Semifinal
85 00'55"83 Julien Holmiere 2014 Group Stage 4
86 00'55"95 Florent Lecoanet 2012 Group Stage 4
87 00'55"97 Florent Lecoanet 2014 Group Stage 5
88 00'55"97 Takashi Ogasawara 2022 Top 16
89 00'55"99 Aron Langerak 2013 Group Stage 5
90 00'56"01 Julien Holmiere 2017 Little Final   
91 00'56"05 Pierre Coste 2012 Group Stage 5
92 00'56"07 Pierre Coste 2014 Group Stage 6
93 00'56"11 Banned Player 2 2016 Group Stage 5
94 00'56"13 Jonathan Toole-Charignon 2022 Top 16
95 00'56"19 Aron Langerak 2017 Little Final   
96 00'56"21 Martin Van Haasteren 2018 Group Stage 5
97 00'56"23 Aron Langerak 2016 Group Stage 6
98 00'56"39 Jerome Coiffard 2022 Top 16
99 00'56"41 Sami Cetin 2013 Group Stage 6
100 00'56"43 Martin Van Haasteren 2016 Group Stage 7
Partenaires/Sponsors                               
FFSMK FFSMK CHAMP SMK 2024

Formulaire d'inscription
Planning
Comment venir ?
Prix/Lots principaux
A PROPOS

Dossier de presse
Nous contacter
L'Ă©quipe FFSMK
NOUS SUIVRE