Home >> Previous Results >> 2017 >> Overall Ranking
      Register
SMK World Championship 2017 Results : Overall Ranking
# Name Nickname   Age Gender MP W T L PCT GS Pts Bonus Pts Total
1. Julien Holmiere ScouB 31 he/him 54 43 4 7 0.796 3677 Pts 5550 Pts 9227 Pts
2. Florent Lecoanet Neo 33 he/him 54 43 3 8 0.796 3708 Pts 4850 Pts 8558 Pts
3. Sami Cetin Godfather of SMK 34 he/him 54 39 4 11 0.722 3562 Pts 4600 Pts 8162 Pts
4. Karel Van Duijvenboden KVD 32 he/him 48 31 3 14 0.646 3420 Pts 2250 Pts 5670 Pts
5. Geoffrey L Geo 36 he/him 49 32 5 12 0.653 3281 Pts 1900 Pts 5181 Pts
6. Matthias Boucher Gatchan 30 he/him 48 29 8 11 0.604 3303 Pts 1750 Pts 5053 Pts
7. Guillaume Leviach Antistar 31 he/him 47 26 4 17 0.553 3156 Pts 1450 Pts 4606 Pts
8. Conor Wood Shadow SMK 20 he/him 46 26 7 13 0.565 3151 Pts 1150 Pts 4301 Pts
9. Anthony Pichard Anton 34 he/him 48 26 4 18 0.542 2921 Pts 1300 Pts 4221 Pts
10. Banned Player 1 n/a 38 he/him 50 26 6 18 0.520 2781 Pts 1300 Pts 4081 Pts
11. Leyla Hasso Championne SMK 18 she/her 46 24 8 14 0.522 3047 Pts 700 Pts 3747 Pts
12. Harold Christensen noctambule 35 he/him 47 27 7 13 0.574 2455 Pts 1200 Pts 3655 Pts
13. Aron Langerak Masterpie9 29 he/him 47 22 9 16 0.468 2786 Pts 700 Pts 3486 Pts
14. Sophie Jarmouni Jarmou 30 she/her 49 22 9 18 0.449 2578 Pts 600 Pts 3178 Pts
15. clbrun  clbrun 36 he/him 46 23 7 16 0.500 2622 Pts 500 Pts 3122 Pts
16. Florian Chollet flo233 34 he/him 47 22 9 16 0.468 2354 Pts 300 Pts 2654 Pts
17. Jerome Coiffard JDR 35 he/him 45 20 6 19 0.444 2225 Pts 400 Pts 2625 Pts
18. Chris Clark Zarkov 34 he/him 46 20 8 18 0.435 2386 Pts 200 Pts 2586 Pts
19. Franck Adam Champix 29 he/him 45 22 5 18 0.489 2377 Pts 200 Pts 2577 Pts
20. Drew Blumfield duffjr 33 he/him 31 18 2 11 0.581 1945 Pts 500 Pts 2445 Pts
21. Takashi Ogasawara Cyocyokiri Moice 32 he/him 46 21 5 20 0.457 2131 Pts 300 Pts 2431 Pts
22. Djibril Aatif tiftif 26 he/him 44 21 4 19 0.477 2184 Pts 200 Pts 2384 Pts
23. Adrien Garreau ADEGA 24 he/him 44 21 4 19 0.477 2170 Pts 100 Pts 2270 Pts
24. Matt Ballard Humanoidgale 30 he/him 42 16 9 17 0.381 2146 Pts 100 Pts 2246 Pts
25. Didier Bigot DertyHarry 32 he/him 45 17 12 16 0.378 2001 Pts 100 Pts 2101 Pts
26. David Moll Danger Moll 37 he/him 43 19 5 19 0.442 2083 Pts 0 Pts 2083 Pts
27. Samuel Gomez Narnet 44 he/him 45 18 11 16 0.400 1923 Pts 100 Pts 2023 Pts
28. Raphael Braun Raph 38 he/him 43 19 7 17 0.442 1902 Pts 100 Pts 2002 Pts
29. Michael Sumner Sumz 34 he/him 43 18 5 20 0.419 1745 Pts 0 Pts 1745 Pts
30. Thibault Terrasson Tybes 28 he/him 43 15 9 19 0.349 1742 Pts 0 Pts 1742 Pts
31. Eric Olden Jet Stevens 34 he/him 42 14 7 21 0.333 1444 Pts 0 Pts 1444 Pts
32. Alexandre Burel Aleeex 36 he/him 42 17 6 19 0.405 1367 Pts 0 Pts 1367 Pts
33. Patrick Wessels Meridian 36 he/him 17 8 5 4 0.471 1087 Pts 200 Pts 1287 Pts
34. Kyle Randol TC7 28 he/him 43 17 5 21 0.395 1177 Pts 100 Pts 1277 Pts
35. Florian Valandina Fant0m 25 he/him 42 15 7 20 0.357 1205 Pts 0 Pts 1205 Pts
36. Martin Pfeiffer Banana Master 36 he/him 42 15 9 18 0.357 1165 Pts 0 Pts 1165 Pts
37. Richard Lefint Ritchie 36 he/him 42 13 5 24 0.310 1104 Pts 0 Pts 1104 Pts
38. Denis Jumelet Doppi0 24 he/him 42 15 5 22 0.357 979 Pts 0 Pts 979 Pts
39. Come Legendre Kusumer 25 he/him 42 14 7 21 0.333 976 Pts 0 Pts 976 Pts
40. Daniel Guemy FFVIMan 35 he/him 42 16 4 22 0.381 933 Pts 0 Pts 933 Pts
41. Ben Jones 27 he/him 28 8 6 14 0.286 877 Pts 0 Pts 877 Pts
42. Anastasios Vogiannou Tassos 31 he/him 29 13 2 14 0.448 878 Pts 0 Pts 878 Pts
43. Enora Da Silva Jesus MxCame 21 she/her 42 12 6 24 0.286 864 Pts 0 Pts 864 Pts
44. Aymeric Guiriec Ktem 23 he/him 42 12 10 20 0.286 830 Pts 0 Pts 830 Pts
45. Bastien Stanislawek Ryle 26 he/him 42 14 4 24 0.333 793 Pts 0 Pts 793 Pts
46. Thomas Graf Ours1011 32 he/him 42 15 4 23 0.357 732 Pts 0 Pts 732 Pts
47. Gerard Guilbaud BigMountain 42 he/him 42 11 8 23 0.262 456 Pts 0 Pts 456 Pts
48. Didier Guemy Gempluse 35 he/him 28 8 2 18 0.286 398 Pts 0 Pts 398 Pts
49. Florian Lefebvre TenguFlo 25 he/him 42 9 3 30 0.214 397 Pts 0 Pts 397 Pts
50. Nhi Tran Quang tiger mask 35 he/him 42 10 4 28 0.238 397 Pts 0 Pts 397 Pts
51. Noemie Jumelet Speed90 21 she/her 42 6 6 30 0.143 391 Pts 0 Pts 391 Pts
52. Gaetan Verdichizzi Chezmoa 31 he/him 28 5 9 14 0.179 293 Pts 0 Pts 293 Pts
53. Joan Duran joanmillon 15 he/him 42 4 7 31 0.095 239 Pts 0 Pts 239 Pts
54. Jean-Marie Clerc Tanatix 39 he/him 28 4 5 19 0.143 189 Pts 0 Pts 189 Pts
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US