Home >> Previous Results >> 2016 >> Overall Ranking
      Register
SMK World Championship 2016 Results : Overall Ranking
# Name Nickname   Age Gender MP W T L PCT GS Pts Bonus Pts Total
1. Julien Holmiere ScouB 30 he/him 60 48 6 6 0.800 3237 Pts 5550 Pts 8787 Pts
2. Florent Lecoanet Neo 32 he/him 60 45 4 11 0.750 3073 Pts 5200 Pts 8273 Pts
3. Geoffrey L Geo 35 he/him 56 41 8 7 0.732 3055 Pts 3100 Pts 6155 Pts
4. Sami Cetin Godfather of SMK 33 he/him 58 41 7 10 0.707 3179 Pts 2650 Pts 5829 Pts
5. Harold Christensen noctambule 34 he/him 56 36 5 15 0.643 2763 Pts 2750 Pts 5513 Pts
6. Karel Van Duijvenboden KVD 31 he/him 53 31 5 17 0.585 2854 Pts 1950 Pts 4804 Pts
7. Guillaume Leviach Antistar 30 he/him 52 30 8 14 0.577 2807 Pts 1150 Pts 3957 Pts
8. Banned Player 2 n/a 31 he/him 52 35 2 15 0.673 2793 Pts 1000 Pts 3793 Pts
9. Aron Langerak Masterpie9 28 he/him 52 25 10 17 0.481 2379 Pts 1200 Pts 3579 Pts
10. Conor Wood Shadow SMK 19 he/him 52 27 7 18 0.519 2491 Pts 900 Pts 3391 Pts
11. Christian Wild Chraizy 23 he/him 53 25 10 18 0.472 2196 Pts 1100 Pts 3296 Pts
12. Drew Blumfield duffjr 32 he/him 53 28 8 17 0.528 2286 Pts 1000 Pts 3286 Pts
13. Banned Player 1 n/a 37 he/him 51 23 9 19 0.451 2226 Pts 600 Pts 2826 Pts
14. Anthony Pichard Anton 33 he/him 50 25 4 21 0.500 2208 Pts 500 Pts 2708 Pts
15. Leyla Hasso Championne SMK 17 she/her 50 23 8 19 0.460 2195 Pts 500 Pts 2695 Pts
16. Sophie Jarmouni Jarmou 29 she/her 50 24 5 21 0.480 2191 Pts 400 Pts 2591 Pts
17. Pierre Coste Kedjyar 33 he/him 49 25 3 21 0.510 2136 Pts 450 Pts 2586 Pts
18. clbrun  clbrun 35 he/him 50 25 6 19 0.500 2140 Pts 400 Pts 2540 Pts
19. Florian Chollet flo233 34 he/him 49 25 6 18 0.510 2141 Pts 200 Pts 2341 Pts
20. Djibril Aatif tiftif 25 he/him 50 23 3 24 0.460 1818 Pts 500 Pts 2318 Pts
21. Martin Van Haasteren MF 36 he/him 49 25 6 18 0.510 2116 Pts 200 Pts 2316 Pts
22. Chris Clark Zarkov 33 he/him 49 19 12 18 0.388 1938 Pts 200 Pts 2138 Pts
23. Raphael Braun Raph 37 he/him 49 25 4 20 0.510 1985 Pts 100 Pts 2085 Pts
24. Jonathan Toole-Charignon Lafungo 19 he/him 48 20 6 22 0.417 1709 Pts 100 Pts 1809 Pts
25. David Moll Danger Moll 36 he/him 48 19 6 23 0.396 1676 Pts 100 Pts 1776 Pts
26. Matt Ballard Humanoidgale 29 he/him 48 19 7 22 0.396 1719 Pts 0 Pts 1719 Pts
27. Adrien Garreau ADEGA 23 he/him 48 20 9 19 0.417 1718 Pts 0 Pts 1718 Pts
28. Stephan Thal Bonoiiii 27 he/him 48 18 8 22 0.375 1647 Pts 0 Pts 1647 Pts
29. Samuel Gomez Narnet 43 he/him 48 17 5 26 0.354 1382 Pts 0 Pts 1382 Pts
30. Alex Hantson Ptit Suisse 26 he/him 48 19 3 26 0.396 1290 Pts 0 Pts 1290 Pts
31. Julien Magnin Sonic 17 he/him 48 18 7 23 0.375 1277 Pts 0 Pts 1277 Pts
32. Martin Pfeiffer Banana Master 35 he/him 48 20 3 25 0.417 1267 Pts 0 Pts 1267 Pts
33. Alexandre Burel Aleeex 35 he/him 48 15 10 23 0.313 1258 Pts 0 Pts 1258 Pts
34. Florian Valandina Fant0m 24 he/him 48 17 7 24 0.354 1217 Pts 0 Pts 1217 Pts
35. Mike Hulscher Mykio 35 he/him 32 14 5 13 0.438 1215 Pts 0 Pts 1215 Pts
36. Thibault Terrasson Tybes 27 he/him 48 14 8 26 0.292 1075 Pts 0 Pts 1075 Pts
37. Daniel Guemy FFVIMan 34 he/him 48 18 4 26 0.375 1074 Pts 0 Pts 1074 Pts
38. Thomas Graf Ours1011 31 he/him 48 15 6 27 0.313 892 Pts 0 Pts 892 Pts
39. Mathieu Montaigne tieuma 37 he/him 48 12 8 28 0.250 891 Pts 0 Pts 891 Pts
40. Jerome Serra Jay 33 he/him 48 11 11 26 0.229 868 Pts 0 Pts 868 Pts
41. Bastien Stanislawek Ryle 25 he/him 48 12 6 30 0.250 840 Pts 0 Pts 840 Pts
42. Sylvain Viguie Guicheman 29 he/him 48 8 8 32 0.167 730 Pts 0 Pts 730 Pts
43. Marco Matheke LeTour 25 he/him 48 7 2 39 0.146 611 Pts 0 Pts 611 Pts
44. Geoffrey Ewbank djo 35 he/him 16 7 2 7 0.438 530 Pts 0 Pts 530 Pts
45. Didier Bigot DertyHarry 31 he/him 16 8 1 7 0.500 513 Pts 0 Pts 513 Pts
46. Gerard Guilbaud BigMountain 41 he/him 48 3 6 39 0.063 496 Pts 0 Pts 496 Pts
47. Cedric Pruvrel Prupru 37 he/him 48 3 6 39 0.063 493 Pts 0 Pts 493 Pts
48. Baptiste B B 36 he/him 16 6 0 10 0.375 339 Pts 0 Pts 339 Pts
49. Joel Becker joe la crasse 31 he/him 16 5 0 11 0.313 296 Pts 0 Pts 296 Pts
50. Thomas Guegaden Tobby 35 he/him 16 5 0 11 0.313 232 Pts 0 Pts 232 Pts
51. Sebastien Dittel Seb 33 he/him 0 0 0 0 0.000 135 Pts 0 Pts 135 Pts
52. Thibault Beluche Calliope 21 he/him 16 0 0 16 0.000 69 Pts 0 Pts 69 Pts
53. Vincent Roth Le Flamboyant 35 he/him 0 0 0 0 0.000 56 Pts 0 Pts 56 Pts
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US