Home >> Previous Results >> 2015 >> Overall Ranking
      Register
SMK World Championship 2015 Results : Overall Ranking
# Name Nickname   Age Gender MP W T L PCT GS Pts Bonus Pts Total
1. Florent Lecoanet Neo 31 he/him 60 50 2 8 0.833 3163 Pts 5300 Pts 8463 Pts
2. Geoffrey L Geo 34 he/him 60 45 5 10 0.750 2955 Pts 4700 Pts 7655 Pts
3. Julien Holmiere ScouB 29 he/him 58 47 2 9 0.810 3081 Pts 2950 Pts 6031 Pts
4. Guillaume Leviach Antistar 29 he/him 56 33 10 13 0.589 2835 Pts 3050 Pts 5885 Pts
5. Sami Cetin Godfather of SMK 32 he/him 54 41 3 10 0.759 3033 Pts 2250 Pts 5283 Pts
6. Drew Blumfield duffjr 31 he/him 54 35 5 14 0.648 2449 Pts 2400 Pts 4849 Pts
7. Karel Van Duijvenboden KVD 30 he/him 54 36 3 15 0.667 2879 Pts 1900 Pts 4779 Pts
8. Banned Player 2 n/a 30 he/him 57 33 4 20 0.579 2636 Pts 2050 Pts 4686 Pts
9. Conor Wood Shadow SMK 18 he/him 53 30 5 18 0.566 2595 Pts 1300 Pts 3895 Pts
10. Aron Langerak Masterpie9 27 he/him 51 27 3 21 0.529 2338 Pts 700 Pts 3038 Pts
11. Leyla Hasso Championne SMK 16 she/her 51 25 9 17 0.490 2300 Pts 700 Pts 3000 Pts
12. Anthony Pichard Anton 32 he/him 51 27 4 20 0.529 2281 Pts 700 Pts 2981 Pts
13. Banned Player 1 n/a 36 he/him 50 27 4 19 0.540 2306 Pts 600 Pts 2906 Pts
14. clbrun  clbrun 34 he/him 50 27 7 16 0.540 2269 Pts 400 Pts 2669 Pts
15. Daniel Lopez Cocatriz 27 he/him 50 25 5 20 0.500 2228 Pts 400 Pts 2628 Pts
16. Martin Van Haasteren MF 35 he/him 49 23 6 20 0.469 2050 Pts 450 Pts 2500 Pts
17. Chris Clark Zarkov 32 he/him 49 23 7 19 0.469 1856 Pts 300 Pts 2156 Pts
18. Patrick Wessels Meridian 34 he/him 49 22 9 18 0.449 1894 Pts 200 Pts 2094 Pts
19. David Moll Danger Moll 35 he/him 48 22 9 17 0.458 1901 Pts 100 Pts 2001 Pts
20. Djibril Aatif tiftif 24 he/him 49 20 6 23 0.408 1787 Pts 200 Pts 1987 Pts
21. Samuel Gomez Narnet 42 he/him 48 20 11 17 0.417 1763 Pts 0 Pts 1763 Pts
22. Matthias Rustemeyer MR 24 he/him 48 19 9 20 0.396 1707 Pts 0 Pts 1707 Pts
23. Dan Hoernemann dan__h 29 he/him 48 20 6 22 0.417 1685 Pts 0 Pts 1685 Pts
24. Sebastien Holmiere ZTI 35 he/him 48 20 7 21 0.417 1471 Pts 100 Pts 1571 Pts
25. Alexandre Burel Aleeex 34 he/him 48 17 12 19 0.354 1513 Pts 0 Pts 1513 Pts
26. Sophie Jarmouni Jarmou 28 she/her 48 17 11 20 0.354 1511 Pts 0 Pts 1511 Pts
27. Adrien Garreau ADEGA 22 he/him 48 18 6 24 0.375 1505 Pts 0 Pts 1505 Pts
28. Alex Hantson Ptit Suisse 25 he/him 48 17 8 23 0.354 1435 Pts 0 Pts 1435 Pts
29. Martin Pfeiffer Banana Master 34 he/him 48 18 7 23 0.375 1421 Pts 0 Pts 1421 Pts
30. Julien Magnin Sonic 16 he/him 48 15 10 23 0.313 1295 Pts 0 Pts 1295 Pts
31. Daniel Guemy FFVIMan 33 he/him 48 19 5 24 0.396 1226 Pts 0 Pts 1226 Pts
32. Pierre Coste Kedjyar 32 he/him 18 11 0 7 0.611 672 Pts 500 Pts 1172 Pts
33. Thomas Graf Ours1011 30 he/him 48 17 5 26 0.354 1138 Pts 0 Pts 1138 Pts
34. Mathieu Montaigne tieuma 35 he/him 48 16 5 27 0.333 1135 Pts 0 Pts 1135 Pts
35. Denis Jumelet Doppi0 22 he/him 48 13 8 27 0.271 1128 Pts 0 Pts 1128 Pts
36. Guilherme Arantes Firewaster 29 he/him 16 8 2 6 0.500 876 Pts 250 Pts 1126 Pts
37. Vincent Culpin Zigouigoui 24 he/him 48 13 6 29 0.271 1033 Pts 0 Pts 1033 Pts
38. Sylvain Viguie Guicheman 28 he/him 48 11 12 25 0.229 932 Pts 0 Pts 932 Pts
39. Anna Moon annanokeiji 35 she/her 48 14 6 28 0.292 892 Pts 0 Pts 892 Pts
40. Jeffrey Paul 30 he/him 17 7 4 6 0.412 662 Pts 200 Pts 862 Pts
41. Victor Culpin Jigolum 15 he/him 48 11 6 31 0.229 847 Pts 0 Pts 847 Pts
42. Martin Brucelle Tinet 28 he/him 32 10 6 16 0.313 839 Pts 0 Pts 839 Pts
43. Erwan Emeury R1 31 he/him 48 8 10 30 0.167 809 Pts 0 Pts 809 Pts
44. Mike Hulscher Mykio 34 he/him 16 9 0 7 0.563 758 Pts 0 Pts 758 Pts
45. Joe Bernier Eoj 31 he/him 16 9 1 6 0.563 589 Pts 100 Pts 689 Pts
46. Aymeric Guiriec Ktem 21 he/him 32 6 5 21 0.188 590 Pts 0 Pts 590 Pts
47. Lara Gonzalez Pantasa 22 she/her 48 4 4 40 0.083 581 Pts 0 Pts 581 Pts
48. Geoffrey Ewbank djo 34 he/him 16 9 0 7 0.563 488 Pts 0 Pts 488 Pts
49. Didier Bigot DertyHarry 30 he/him 16 6 1 9 0.375 386 Pts 0 Pts 386 Pts
50. Enora Da Silva Jesus MxCame 19 she/her 16 3 2 11 0.188 313 Pts 0 Pts 313 Pts
51. Bertrand Du Bois Bertouilles 36 he/him 16 6 0 10 0.375 287 Pts 0 Pts 287 Pts
52. Maxime Poirier 23 he/him 16 3 2 11 0.188 284 Pts 0 Pts 284 Pts
53. Gaelle Miller Hammering 20 she/her 16 2 4 10 0.125 269 Pts 0 Pts 269 Pts
54. Xavier Gerard Xa 34 he/him 16 5 0 11 0.313 261 Pts 0 Pts 261 Pts
55. Gareth R MadHatter 27 he/him 16 2 1 13 0.125 219 Pts 0 Pts 219 Pts
56. Adrien Tirtiaux Adriman 34 he/him 16 2 0 14 0.125 157 Pts 0 Pts 157 Pts
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US