Home >> Previous Results >> 2014 >> Overall Ranking
      Register
SMK World Championship 2014 Results : Overall Ranking
# Name Nickname   Age Gender MP W T L PCT GS Pts Bonus Pts Total
1. Florent Lecoanet Neo 30 he/him 57 49 1 7 0.860 3677 Pts 6500 Pts 10177 Pts
2. Sami Cetin Godfather of SMK 31 he/him 55 38 7 10 0.691 3514 Pts 4250 Pts 7764 Pts
3. Julien Holmiere ScouB 28 he/him 53 41 4 8 0.774 3530 Pts 3250 Pts 6780 Pts
4. Geoffrey L Geo 33 he/him 57 37 6 14 0.649 3346 Pts 2650 Pts 5996 Pts
5. Karel Van Duijvenboden KVD 29 he/him 52 28 7 17 0.538 3135 Pts 2200 Pts 5335 Pts
6. Guillaume Leviach Antistar 28 he/him 50 31 4 15 0.620 3321 Pts 1750 Pts 5071 Pts
7. Harold Christensen noctambule 32 he/him 53 33 6 14 0.623 2467 Pts 2100 Pts 4567 Pts
8. Matthias Boucher Gatchan 27 he/him 50 22 11 17 0.440 2963 Pts 1450 Pts 4413 Pts
9. Drew Blumfield duffjr 30 he/him 51 27 7 17 0.529 2815 Pts 1500 Pts 4316 Pts
10. Banned Player 2 n/a 29 he/him 49 23 5 21 0.469 2836 Pts 1000 Pts 3837 Pts
11. Conor Wood Shadow SMK 17 he/him 49 24 4 21 0.490 2826 Pts 1000 Pts 3826 Pts
12. Pierre Coste Kedjyar 31 he/him 47 21 3 23 0.447 2740 Pts 650 Pts 3390 Pts
13. Leyla Hasso Championne SMK 15 she/her 47 20 10 17 0.426 2817 Pts 500 Pts 3318 Pts
14. Anthony Pichard Anton 31 he/him 47 22 4 21 0.468 2696 Pts 500 Pts 3196 Pts
15. clbrun  clbrun 33 he/him 47 21 8 18 0.447 2613 Pts 500 Pts 3114 Pts
16. Aron Langerak Masterpie9 26 he/him 46 19 11 16 0.413 2689 Pts 300 Pts 2989 Pts
17. Florian Chollet flo233 31 he/him 46 18 8 20 0.391 2502 Pts 300 Pts 2802 Pts
18. Chris Clark Zarkov 30 he/him 47 23 5 19 0.489 2391 Pts 400 Pts 2792 Pts
19. Banned Player 1 n/a 35 he/him 46 21 3 22 0.457 2369 Pts 200 Pts 2569 Pts
20. Raphael Braun Raph 35 he/him 46 19 9 18 0.413 2368 Pts 200 Pts 2568 Pts
21. Djibril Aatif tiftif 23 he/him 46 18 8 20 0.391 2328 Pts 200 Pts 2528 Pts
22. David Moll Danger Moll 34 he/him 45 18 9 18 0.400 2381 Pts 100 Pts 2481 Pts
23. Samuel Gomez Narnet 41 he/him 45 18 7 20 0.400 2176 Pts 0 Pts 2176 Pts
24. Jerome Le Gallic Mave 29 he/him 45 19 5 21 0.422 2061 Pts 0 Pts 2061 Pts
25. Adrien Garreau ADEGA 21 he/him 45 20 6 19 0.444 2052 Pts 0 Pts 2052 Pts
26. Martin Pfeiffer Banana Master 33 he/him 45 19 5 21 0.422 1954 Pts 0 Pts 1954 Pts
27. Elie Blatz elie46 33 he/him 45 18 9 18 0.400 1947 Pts 0 Pts 1947 Pts
28. Guillaume Lestage Wolmar 31 he/him 45 17 7 21 0.378 1928 Pts 0 Pts 1928 Pts
29. Sophie Jarmouni Jarmou 27 she/her 45 17 9 19 0.378 1866 Pts 0 Pts 1866 Pts
30. Florian Valandina Fant0m 22 he/him 45 19 5 21 0.422 1855 Pts 0 Pts 1855 Pts
31. Daniel Guemy FFVIMan 32 he/him 45 19 6 20 0.422 1788 Pts 0 Pts 1788 Pts
32. Ashraf Khan Ash 30 he/him 45 19 3 23 0.422 1567 Pts 0 Pts 1567 Pts
33. Thomas Graf Ours1011 29 he/him 45 14 5 26 0.311 1408 Pts 0 Pts 1408 Pts
34. Denis Jumelet Doppi0 21 he/him 45 12 4 29 0.267 1264 Pts 0 Pts 1264 Pts
35. Darren Gian De Hat 31 he/him 45 11 5 29 0.244 1241 Pts 0 Pts 1241 Pts
36. Didier Guemy Gempluse 32 he/him 45 11 3 31 0.244 1235 Pts 0 Pts 1235 Pts
37. Nicolas Senac 6coups6mouches 33 he/him 30 10 3 17 0.333 993 Pts 0 Pts 993 Pts
38. Gerard Guilbaud BigMountain 39 he/him 45 7 3 35 0.156 975 Pts 0 Pts 975 Pts
39. Baptiste B B 34 he/him 15 6 3 6 0.400 885 Pts 0 Pts 885 Pts
40. Jean-Marie Clerc Tanatix 36 he/him 30 2 0 28 0.067 335 Pts 0 Pts 335 Pts
41. Arnaud Alcabas n_Arno 35 he/him 15 1 2 12 0.067 324 Pts 0 Pts 324 Pts
42. Dorian Chandelier 27 he/him 15 1 0 14 0.067 274 Pts 0 Pts 274 Pts
43. Sylvain Caret 28 he/him 0 0 0 0 0.000 39 Pts 0 Pts 39 Pts
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US