Home >> Previous Results >> 2013 >> Grand Prix 150cc
      Register
SMK World Championship 2013 Results : GP150cc
 Playoff:Expand/Collapse
(1)Sami Cetin 2
(8)Florian Chollet 0
 0    N/A    N/A (1)Sami Cetin 3
(4)Geoffrey L 1
(4)Geoffrey L 2  0    N/A    82   
(5)Pierre Coste 0
 0    N/A    N/A (1)Sami Cetin 4
(2)Karel Van Duijvenboden 0
(6)Drew Blumfield 2  0    N/A    78   
(3)Banned Player 2 1
 0    N/A    N/A (2)Karel Van Duijvenboden 3
(6)Drew Blumfield 1
(2)Karel Van Duijvenboden 2  0    N/A    N/A
(7)Aron Langerak 0
 0    N/A    N/A (7)Guillaume Leviach 4 (1)Sami Cetin 5
(2)Karel Van Duijvenboden 3 (1)Florent Lecoanet 4
(7)Guillaume Leviach 2  0    8    233     0    10    26926   
(2)Matthias Boucher 1
 0    N/A    N/A (7)Guillaume Leviach 3
(3)Julien Holmiere 0
(3)Julien Holmiere 2  0    N/A    N/A
(6)Conor Wood 0
 0    N/A    N/A (1)Florent Lecoanet 4
(7)Guillaume Leviach 1
(5)Banned Player 1 2  0    N/A    133   
(4)Harold Christensen 1
 0    N/A    N/A (1)Florent Lecoanet 3
(5)Banned Player 1 0
(1)Florent Lecoanet 2  0    N/A    N/A
(8)Leyla Hasso 0
 0    N/A    80   
 Pre-Bracket Playoff Matches:Expand/Collapse
(8)Florian Chollet 42
(9)David Moll 33
 0    N/A    N/A
(8)Leyla Hasso 39
(9)Takashi Ogasawara 30
 0    N/A    251   
 Group Stage - Rankings:Expand/Collapse
Group A
# Name   MP W T L WP CP +/- Bye Points
1 Sami Cetin 15 15 0 0 657 347 +3100 Pts 1000 Pts
2 Matthias Boucher 15 13 1 1 619 389 +230 0 Pts 900 Pts
3 Julien Holmiere 15 13 0 2 630 390 +2400 Pts 867 Pts
4 Harold Christensen 15 12 1 2 607 383 +224 0 Pts 833 Pts
5 Pierre Coste 15 11 0 4 606 425 +1810 Pts 733 Pts
6 Drew Blumfield 15 10 0 5 566 391 +175 0 Pts 667 Pts
7 Aron Langerak 15 9 0 6 509 469 +400 Pts 600 Pts
8 Leyla Hasso 15 8 0 7 535 466 +69 0 Pts 533 Pts
9 David Moll 15 7 0 8 474 473 +10 Pts 467 Pts
10 Samuel Gomez 15 5 0 10 504 506 -2 0 Pts 333 Pts
11 Russell Horwood 15 5 0 10 412 541 -1290 Pts 333 Pts
12 Daniel Guemy 15 4 0 11 300 574 -274 0 Pts 267 Pts
13 Martin Brucelle 15 3 0 12 337 574 -2370 Pts 200 Pts
14 Martin Pfeiffer 15 2 0 13 363 556 -193 0 Pts 133 Pts
15 Julian Thorpe 15 2 0 13 355 553 -1980 Pts 133 Pts
16 Thomas Graf 15 0 0 15 166 603 -437 0 Pts 0 Pts
Group B
# Name   MP W T L WP CP +/- Bye Points
1 Florent Lecoanet 15 15 0 0 663 359 +304 0 Pts 1000 Pts
2 Karel Van Duijvenboden 15 13 0 2 642 369 +273 0 Pts 867 Pts
3 Banned Player 2 15 11 1 3 594 413 +181 0 Pts 767 Pts
4 Geoffrey L 15 11 0 4 595 396 +199 0 Pts 733 Pts
5 Banned Player 1 15 11 0 4 574 398 +176 0 Pts 733 Pts
6 Conor Wood 15 11 0 4 573 430 +143 0 Pts 733 Pts
7 Guillaume Leviach 15 9 0 6 582 403 +179 0 Pts 600 Pts
8 Florian Chollet 15 9 0 6 579 439 +140 0 Pts 600 Pts
9 Takashi Ogasawara 15 7 1 7 491 480 +11 0 Pts 500 Pts
10 David Shaw 15 6 0 9 496 452 +44 0 Pts 400 Pts
11 Djibril Aatif 15 5 0 10 461 496 -35 0 Pts 333 Pts
12 Renald Chettah 15 5 0 10 426 502 -76 0 Pts 333 Pts
13 Florian Valandina 15 3 0 12 277 582 -305 0 Pts 200 Pts
14 Adrien Garreau 15 2 0 13 321 571 -250 0 Pts 133 Pts
15 Michael Rawlins 15 1 0 14 90 592 -502 0 Pts 67 Pts
16 Anna Moon 15 0 0 15 112 594 -482 0 Pts 0 Pts
 Group Stage - Detailed Results:Expand/Collapse
Group A
Sami Cetin
Matthias Boucher
Julien Holmiere
Harold Christensen
Pierre Coste
Drew Blumfield
Aron Langerak
Leyla Hasso
David Moll
Samuel Gomez
Russell Horwood
Daniel Guemy
Martin Brucelle
Martin Pfeiffer
Julian Thorpe
Thomas Graf
- 42-33    45-30    42-33    42-33 42-33 42-33 42-24 45-25 45-18    45-18 45-15 45-0 45-24 45-21 45-7
33-42    - 39-33 36-36    45-30 33-22 39-36 45-30 37-21 42-30 45-30 45-19 45-9 45-17 45-25 45-9
30-45    33-39 - 45-30    42-33 39-36 45-30 39-36 45-21 45-30 42-27 45-9 45-15 45-17 45-18 45-4
33-42    36-36    30-45    - 42-33    39-18 42-22    42-33 37-27 45-14 45-13 42-12 42-33 42-30 45-24 45-1
33-42 30-45 33-42 33-42    - 42-33 45-24 39-36 45-18 42-33 45-13 42-22 45-16 45-14 42-33 45-12
33-42 22-33 36-39 18-39 33-42 - 39-13 34-17 42-33 39-27 45-27 45-12 45-16 45-30 45-8 45-13
33-42 36-39 30-45 22-42    24-45 13-39 - 33-31 33-20 39-36 45-19 45-16 36-24 39-33 36-22 45-16
24-42 30-45 36-39 33-42 36-39 17-34 31-33 - 39-33 42-28 39-33 45-9 42-24 45-27 39-22 37-16
25-45 21-37 21-45 27-37 18-45 33-42 20-33 33-39 - 39-36 42-27 36-15 39-33 45-16 33-18 42-5
18-45    30-42 30-45 14-45 33-42 27-39 36-39 28-42 36-39 - 42-27 33-36 45-22 45-12 45-25 42-6
18-45 30-45 27-42 13-45 13-45 27-45 19-45 33-39 27-42 27-42 - 42-15 34-26 27-25 39-24 36-16
15-45 19-45 9-45 12-42 22-42 12-45 16-45 9-45 15-36 36-33 15-42 - 42-27 24-19 12-33 42-30
0-45 9-45 15-45 33-42 16-45 16-45 24-36 24-42 33-39 22-45 26-34 27-42 - 31-21 39-36 22-12
24-45 17-45 17-45 30-42 14-45 30-45 33-39 27-45 16-45 12-45 25-27 19-24 21-31 - 33-24 45-9
21-45 25-45 18-45 24-45 33-42 8-45 22-36 22-39 18-33 25-45 24-39 33-12 36-39 24-33 - 22-10
7-45 9-45 4-45 1-45 12-45 13-45 16-45 16-37 5-42 6-42 16-36 30-42 12-22 9-45 10-22 -
Group B
Florent Lecoanet
Karel Van Duijvenboden
Banned Player 2
Geoffrey L
Banned Player 1
Conor Wood
Guillaume Leviach
Florian Chollet
Takashi Ogasawara
David Shaw
Djibril Aatif
Renald Chettah
Florian Valandina
Adrien Garreau
Michael Rawlins
Anna Moon
- 39-36    45-30 45-30    45-30 39-36 45-30    45-30    45-22 45-16 45-15 45-24 45-21 45-27 45-6 45-6
36-39    - 45-30 42-33 36-39 45-30 42-33    42-33    42-33 42-21 45-25 45-22 45-0 45-25 45-6 45-0
30-45 30-45 - 33-36 39-31 42-33 39-36 39-36 36-36 42-33 45-22 42-18 45-9 42-33 45-0 45-0
30-45    33-42 36-33 - 39-36 31-36 39-33    36-39 39-31 42-24 45-13 45-15 45-24 45-15 45-3 45-7
30-45 39-36 31-39 36-39 - 39-36 27-42 39-36 42-21 42-33 33-27 39-21 42-16 45-0 45-0 45-7
36-39 30-45 33-42 36-31 36-39 - 36-26 39-36 39-30 39-36 39-36 36-18 45-6 39-25 45-15 45-6
30-45    33-42    36-39 33-39    42-27 26-36 - 39-28 42-18 42-21 45-27 45-30 45-18 45-7 45-6 45-9
30-45    33-42    36-39 39-36 36-39 36-39 28-39 - 36-39 36-27 42-33 42-21 45-21 45-24 39-0 45-6
22-45 33-42 36-36 31-39 21-42 30-39 18-42 39-36 - 36-30 39-27 18-37 42-20 42-33 39-6 45-6
16-45 21-42 33-42 24-42 33-42 36-39 21-42 27-36 30-36 - 42-28 42-33 45-9 39-13 42-0 45-3
15-45 25-45 22-45 13-45 27-33 36-39 27-45 33-42 27-39 28-42 - 37-30 42-18 39-2 45-2 45-24
24-45 22-45 18-42 15-45 21-39 18-36 30-45 21-42 37-18 33-42 30-37 - 45-18 42-30 45-18 25-0
21-45 0-45 9-45 24-45 16-42 6-45 18-45 21-45 20-42 9-45 18-42 18-45 - 31-27 39-0 27-24
27-45 25-45 33-42 15-45 0-45 25-39 7-45 24-45 33-42 13-39 2-39 30-42 27-31 - 21-20 39-7
6-45 6-45 0-45 3-45 0-45 15-45 6-45 0-39 6-39 0-42 2-45 18-45 0-39 20-21 - 8-7
6-45 0-45 0-45 7-45 7-45 6-45 9-45 6-45 6-45 3-45 24-45 0-25 24-27 7-39 7-8 -
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US