Home >> Previous Results >> 2011 >> Overall Ranking
      Register
SMK World Championship 2011 Results : Overall Ranking
# Name Nickname   Age Gender MP W T L PCT GS Pts Bonus Pts Total
1. Florent Lecoanet Neo 27 he/him 58 52 3 3 0.897 4586 Pts 7684 Pts 12270 Pts
2. Sami Cetin Godfather of SMK 28 he/him 56 48 4 4 0.857 4454 Pts 6214 Pts 10668 Pts
3. Karel Van Duijvenboden KVD 26 he/him 54 43 4 7 0.796 4278 Pts 4163 Pts 8441 Pts
4. Geoffrey L Geo 30 he/him 58 45 4 9 0.776 3120 Pts 5152 Pts 8272 Pts
5. Guillaume Leviach Antistar 25 he/him 52 37 6 9 0.712 3858 Pts 3309 Pts 7167 Pts
6. Matthias Boucher Gatchan 24 he/him 51 38 5 8 0.745 4082 Pts 2224 Pts 6306 Pts
7. Drew Blumfield duffjr 27 he/him 51 34 6 11 0.667 3538 Pts 2021 Pts 5559 Pts
8. Harold Christensen noctambule 29 he/him 40 31 2 7 0.775 2160 Pts 3060 Pts 5220 Pts
9. clbrun  clbrun 30 he/him 50 32 4 14 0.640 3386 Pts 1601 Pts 4987 Pts
10. Pierre Coste Kedjyar 28 he/him 49 25 7 17 0.510 3192 Pts 1408 Pts 4600 Pts
11. Banned Player 1 n/a 32 he/him 49 26 6 17 0.531 2956 Pts 1125 Pts 4081 Pts
12. Conor Wood Shadow SMK 14 he/him 49 24 6 19 0.490 2826 Pts 1125 Pts 3951 Pts
13. Patrick Wessels Meridian 30 he/him 48 28 3 17 0.583 3010 Pts 785 Pts 3795 Pts
14. Florian Chollet flo233 28 he/him 48 16 12 20 0.333 2496 Pts 988 Pts 3484 Pts
15. Chris Clark Zarkov 28 he/him 48 21 8 19 0.438 2618 Pts 640 Pts 3258 Pts
16. Anthony Pichard Anton 28 he/him 48 28 5 15 0.583 2440 Pts 640 Pts 3080 Pts
17. Aron Langerak Masterpie9 23 he/him 47 21 3 23 0.447 2608 Pts 445 Pts 3053 Pts
18. Julien Holmiere ScouB 25 he/him 20 17 2 1 0.850 1200 Pts 1768 Pts 2968 Pts
19. Samuel Gomez Narnet 38 he/him 31 14 4 13 0.452 1922 Pts 485 Pts 2407 Pts
20. Alexandre Burel Aleeex 30 he/him 46 16 7 23 0.348 2188 Pts 0 Pts 2188 Pts
21. David Moll Danger Moll 31 he/him 46 12 4 30 0.261 1794 Pts 348 Pts 2142 Pts
22. Camille Batier Don Camillo 30 he/him 17 10 0 7 0.588 1534 Pts 485 Pts 2019 Pts
23. David Shaw Lightfoot 36 he/him 46 17 6 23 0.370 1982 Pts 0 Pts 1982 Pts
24. Martin Pfeiffer Banana Master 30 he/him 47 12 4 31 0.255 1446 Pts 340 Pts 1786 Pts
25. Kevin Borne Nivek 20 he/him 46 10 7 29 0.217 1508 Pts 0 Pts 1508 Pts
26. Loic Boussard New Reno 28 he/him 33 13 2 18 0.394 1120 Pts 340 Pts 1460 Pts
27. Elie Blatz elie46 30 he/him 46 10 5 31 0.217 1404 Pts 0 Pts 1404 Pts
28. Djibril Aatif tiftif 20 he/him 46 9 3 34 0.196 1182 Pts 0 Pts 1182 Pts
29. Alex Hantson Ptit Suisse 21 he/him 46 8 5 33 0.174 1118 Pts 0 Pts 1118 Pts
30. Daniel Guemy FFVIMan 29 he/him 46 8 4 34 0.174 1096 Pts 0 Pts 1096 Pts
31. Florian Valandina Fant0m 19 he/him 46 7 2 37 0.152 820 Pts 0 Pts 820 Pts
32. Adrien Garreau ADEGA 18 he/him 46 4 2 40 0.087 544 Pts 0 Pts 544 Pts
33. Baptiste B B 31 he/him 16 5 2 9 0.313 480 Pts 0 Pts 480 Pts
34. Thomas Graf Ours1011 26 he/him 46 1 6 39 0.022 418 Pts 0 Pts 418 Pts
35. Cedric Pruvrel Prupru 32 he/him 46 1 2 43 0.022 246 Pts 0 Pts 246 Pts
36. Robin Gosselin Robinho 20 he/him 22 0 3 19 0.000 120 Pts 0 Pts 120 Pts
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US