Home >> Previous Results >> 2011 >> Grand Prix 150cc
      Register
SMK World Championship 2011 Results : GP150cc
 Playoff:Expand/Collapse
(1)Florent Lecoanet 2
(8)Conor Wood 0
 0    N/A    25    (1)Florent Lecoanet 3
(4)clbrun  0
(4)clbrun  2  0    N/A    N/A
(5)Chris Clark 0
 0    N/A    N/A (1)Florent Lecoanet 4
(2)Harold Christensen 1
(3)Guillaume Leviach 2  0    N/A    120   
(6)Pierre Coste 0
 0    N/A    N/A (2)Harold Christensen 3
(3)Guillaume Leviach 1
(2)Harold Christensen 2  0    N/A    267   
(7)Camille Batier 0
 0    N/A    23    (2)Harold Christensen 4 (1)Florent Lecoanet 5
(4)Geoffrey L 2 (3)Sami Cetin 2
(2)Matthias Boucher 2  0    N/A    154     0    8    594   
(7)Florian Chollet 0
 0    N/A    N/A (3)Sami Cetin 3
(2)Matthias Boucher 2
(3)Sami Cetin 2  0    N/A    57   
(6)Banned Player 1 0
 0    N/A    N/A (3)Sami Cetin 4
(4)Geoffrey L 2
(4)Geoffrey L 2  0    N/A    85   
(5)Drew Blumfield 0
 0    N/A    20    (4)Geoffrey L 3
(1)Karel Van Duijvenboden 0
(1)Karel Van Duijvenboden 2  0    N/A    N/A
(8)Samuel Gomez 0
 0    N/A    57   
 Group Stage - Rankings:Expand/Collapse
Group A
# Name   MP W T L WP CP +/- Bye Points
1 Florent Lecoanet 16 15 0 1 699 404 +2950 Pts 1200 Pts
2 Matthias Boucher 16 15 0 1 675 399 +276 0 Pts 1200 Pts
3 Guillaume Leviach 16 14 0 2 651 421 +2300 Pts 1120 Pts
4 Geoffrey L 16 13 0 3 653 420 +233 0 Pts 1040 Pts
5 Chris Clark 16 11 0 5 616 451 +1650 Pts 880 Pts
6 Banned Player 1 16 11 0 5 597 476 +121 0 Pts 880 Pts
7 Camille Batier 16 10 0 6 586 459 +1270 Pts 800 Pts
8 Samuel Gomez 16 9 0 7 571 485 +86 0 Pts 720 Pts
9 Patrick Wessels 16 8 0 8 554 520 +340 Pts 640 Pts
10 David Shaw 16 6 0 10 511 514 -3 0 Pts 480 Pts
11 Elie Blatz 16 6 0 10 437 530 -930 Pts 480 Pts
12 David Moll 16 5 1 10 401 575 -174 0 Pts 440 Pts
13 Loic Boussard 16 4 0 12 397 559 -1620 Pts 320 Pts
14 Kevin Borne 16 3 1 12 373 570 -197 0 Pts 280 Pts
15 Djibril Aatif 16 3 0 13 360 580 -2200 Pts 240 Pts
16 Martin Pfeiffer 16 2 0 14 394 586 -192 0 Pts 160 Pts
17 Thomas Graf 16 0 0 16 156 680 -524 0 Pts 0 Pts
Group B
# Name   MP W T L WP CP +/- Bye Points
1 Karel Van Duijvenboden 16 16 0 0 688 365 +323 0 Pts 1280 Pts
2 Harold Christensen 16 15 0 1 663 400 +263 0 Pts 1200 Pts
3 Sami Cetin 16 14 0 2 684 336 +348 0 Pts 1120 Pts
4 clbrun  16 12 0 4 630 410 +220 0 Pts 960 Pts
5 Drew Blumfield 16 11 0 5 610 421 +189 0 Pts 880 Pts
6 Pierre Coste 16 10 1 5 630 403 +227 0 Pts 840 Pts
7 Florian Chollet 16 8 2 6 611 430 +181 0 Pts 720 Pts
8 Conor Wood 16 9 0 7 596 430 +166 0 Pts 720 Pts
9 Aron Langerak 16 8 1 7 588 436 +152 0 Pts 680 Pts
10 Anthony Pichard 16 8 0 8 505 481 +24 0 Pts 640 Pts
11 Alexandre Burel 16 7 1 8 464 529 -65 0 Pts 600 Pts
12 Alex Hantson 16 5 1 10 365 510 -145 0 Pts 440 Pts
13 Daniel Guemy 16 3 1 12 344 549 -205 0 Pts 280 Pts
14 Florian Valandina 16 3 1 12 341 558 -217 0 Pts 280 Pts
15 Adrien Garreau 16 1 1 14 297 583 -286 0 Pts 120 Pts
16 Cedric Pruvrel 16 1 1 14 164 619 -455 0 Pts 120 Pts
17 Robin Gosselin 16 0 0 16 0 720 -720 0 Pts 0 Pts
 Group Stage - Detailed Results:Expand/Collapse
Group A
Florent Lecoanet
Matthias Boucher
Guillaume Leviach
Geoffrey L
Chris Clark
Banned Player 1
Camille Batier
Samuel Gomez
Patrick Wessels
David Shaw
Elie Blatz
David Moll
Loic Boussard
Kevin Borne
Djibril Aatif
Martin Pfeiffer
Thomas Graf
- 39-33 36-39    45-30    45-27 45-24 39-36 45-17 45-30 45-20 45-24 45-19 45-18 45-30 45-25 45-19 45-13
33-39 - 42-30 39-36 39-36 42-33 45-15 39-31    42-33 42-33 45-18 45-30 42-28 45-13 45-12 45-11 45-1
39-36    30-42 - 33-39    42-27 42-30 42-33    39-36 45-24 39-36 45-25 45-7 45-9 42-28 45-27 36-16    42-6
30-45    36-39 39-33    - 36-33 42-28    45-18 45-30 37-30 45-30 45-30 45-12 28-36 45-27 45-11 45-12 45-6
27-45 36-39 27-42 33-36 - 30-45 36-33 39-27 34-33 42-33 45-27 45-21 42-24 45-3 45-4 45-27 45-12
24-45 33-42 30-42 28-42    45-30 - 33-42 39-25 42-33 45-21 36-24 39-24 37-14 42-22 42-30 37-27    45-13
36-39 15-45 33-42    18-45 33-36 42-33 - 42-21 36-39 37-33 45-18 42-27 36-27 45-6 42-3 39-33 45-12
17-45 31-39    36-39 30-45 27-39 25-39 21-42 - 39-36 45-18 42-33 45-10 39-8 45-25 42-30 42-19 45-18
30-45 33-42 24-45 30-37 33-34 33-42 39-36 36-39 - 34-25 31-25 39-24 30-33 36-27 42-15 39-36 45-15
20-45 33-42 36-39 30-45 33-42 21-45 33-37 18-45 25-34 - 42-14 42-22 37-21 27-31 39-30 45-21 30-1
24-45 18-45 25-45 30-45 27-45 24-36 18-45 33-42 25-31 14-42 - 24-25 24-21 31-1 33-27 36-28 42-16
19-45 30-45 7-45 12-45 21-45 24-39 27-42 10-45 24-39 22-42 25-24 - 30-25 24-24 39-31 42-33 45-6
18-45 28-42 9-45 36-28 24-42 14-37 27-36 8-39 33-30 21-37 21-24 25-30 - 39-36 24-45 33-27 45-8
30-45 13-45 28-42 27-45 3-45 22-42 6-45 25-45 27-36 31-27 1-31 24-24 36-39 - 18-33 45-13 37-13
25-45 12-45 27-45 11-45 4-45 30-42 3-42 30-42 15-42 30-39 27-33 31-39 45-24 33-18 - 0-30 37-4
19-45 11-45 16-36    12-45 27-45 27-37    33-39 19-42 36-39 21-45 28-36 33-42 27-33 13-45 30-0 - 42-12
13-45 1-45 6-42 6-45 12-45 13-45 12-45 18-45 15-45 1-30 16-42 6-45 8-45 13-37 4-37 12-42 -
Group B
Karel Van Duijvenboden
Harold Christensen
Sami Cetin
clbrun 
Drew Blumfield
Pierre Coste
Florian Chollet
Conor Wood
Aron Langerak
Anthony Pichard
Alexandre Burel
Alex Hantson
Daniel Guemy
Florian Valandina
Adrien Garreau
Cedric Pruvrel
Robin Gosselin
- 42-33 39-36 42-33 39-36 45-27 37-33 45-21 42-28 42-27 45-18 45-21 45-7 45-12 45-27 45-6 45-0
33-42 - 36-33 42-33 42-27 39-36 42-33 39-36 39-31 45-30 45-30 39-6 45-18 42-25 45-18 45-2 45-0
36-39 33-36 - 45-27    36-28 45-30 42-33 45-27    42-22 45-27 45-18 45-8 45-19 45-12 45-7 45-3 45-0
33-42 33-42 27-45    - 36-39 36-33 36-31 36-28 39-36 42-30 42-13 45-25 45-6 45-19 45-21 45-0 45-0
36-39 27-42 28-36 39-36 - 39-36 39-36 30-39    39-36 27-39 45-18 39-21 45-10 42-24 45-0 45-9 45-0
27-45 36-39 30-45 33-36 36-39 - 36-36 39-36 42-33 45-2 42-30 42-10 45-30 42-19 45-3 45-0 45-0
33-37 33-42 33-42 31-36 36-39 36-36 - 30-39 36-36 45-12 42-19 42-23 37-16 45-24 42-18 45-11 45-0
21-45 36-39 27-45    28-36 39-30    36-39 39-30 - 28-34 39-36 36-39 45-2 42-33 45-4 45-12 45-6 45-0
28-42 31-39 22-42 36-39 36-39 33-42 36-36 34-28 - 20-39 45-15 42-27 45-13 45-11 45-24 45-0 45-0
27-42 30-45 27-45 30-42 39-27 2-45 12-45 36-39 39-20 - 12-36 42-24 35-16 45-15 39-24 45-16 45-0
18-45 30-45 18-45 13-42 18-45 30-42 19-42 39-36 15-45 36-12 - 30-30 39-30 36-18 36-27 42-25 45-0
21-45 6-39 8-45 25-45 21-39 10-42 23-42 2-45 27-42 24-42 30-30 - 34-19 45-22 10-9 34-4 45-0
7-45 18-45 19-45 6-45 10-45 30-45 16-37 33-42 13-45 16-35 30-39 19-34 - 13-13 33-19    36-15 45-0
12-45 25-42 12-45 19-45 24-42 19-42 24-45 4-45 11-45 15-45 18-36 22-45 13-13 - 42-22 36-1 45-0
27-45 18-45 7-45 21-45 0-45 3-45 18-42 12-45 24-45 24-39 27-36 9-10 19-33    22-42 - 21-21 45-0
6-45 2-45 3-45 0-45 9-45 0-45 11-45 6-45 0-45 16-45 25-42 4-34 15-36 1-36 21-21 - 45-0
0-45 0-45 0-45 0-45 0-45 0-45 0-45 0-45 0-45 0-45 0-45 0-45 0-45 0-45 0-45 0-45 -
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US