Home >> Previous Results >> 2007 >> Grand Prix 150cc
      Register
SMK French Championship 2007 Results : GP150cc
 Playoff:Expand/Collapse
(1)Florent Lecoanet 2
(16)Nicolas Brard 0
 0    N/A    N/A (1)Florent Lecoanet 3
(9)Julien Holmiere 0
(9)Julien Holmiere 2  0    4    107   
(8)Guillaume Leviach 1
 0    N/A    N/A (1)Florent Lecoanet 4
(5)Alicia L'Hoest 0
(5)Alicia L'Hoest 2  0    N/A    133   
(12)Raphael Braun 0
 0    N/A    N/A (5)Alicia L'Hoest 3
(4)Matthias Boucher 1
(4)Matthias Boucher 2  0    N/A    78   
(13)Franck M 0
 0    N/A    N/A (5)Alicia L'Hoest 4 (1)Florent Lecoanet 5
(2)Harold Christensen 1 (3)Nicolas H 1
(3)Nicolas H 2  0    N/A    82     0    N/A    192   
(14)Olivier Payraud 0
 0    N/A    N/A (3)Nicolas H 3
(6)Geoffrey L 1
(6)Geoffrey L 2  0    N/A    N/A
(11)Martin Ricci 1
 0    N/A    320    (3)Nicolas H 4
(2)Harold Christensen 1
(7)clbrun  2  0    N/A    221   
(10)Karel Van Duijvenboden 0
 0    N/A    99    (2)Harold Christensen 3
(7)clbrun  1
(2)Harold Christensen 2  0    N/A    66   
(15)Pierre Coste 0
 0    N/A    62   
 Group Stage - Rankings:Expand/Collapse
Group A
# Name   MP W T L WP CP +/- Bye Points
1 Florent Lecoanet 22 22 0 0 936 570 +3660 Pts 660 Pts
2 Harold Christensen 22 20 0 2 870 594 +276 0 Pts 600 Pts
3 Nicolas H 22 18 0 4 924 616 +3080 Pts 540 Pts
4 Matthias Boucher 22 18 0 4 888 608 +280 0 Pts 540 Pts
5 Alicia L'Hoest 22 17 0 5 885 583 +3020 Pts 510 Pts
6 Geoffrey L 22 17 0 5 848 651 +197 0 Pts 510 Pts
7 clbrun  22 15 1 6 849 645 +2040 Pts 460 Pts
8 Guillaume Leviach 22 14 2 6 808 697 +111 0 Pts 440 Pts
9 Julien Holmiere 22 14 0 8 844 716 +1280 Pts 420 Pts
10 Karel Van Duijvenboden 22 13 1 8 826 695 +131 0 Pts 400 Pts
11 Martin Ricci 22 12 0 10 821 690 +1310 Pts 360 Pts
12 Raphael Braun 22 11 0 11 817 669 +148 0 Pts 330 Pts
13 Franck M 22 10 1 11 811 719 +920 Pts 310 Pts
14 Olivier Payraud 22 10 0 12 680 766 -86 0 Pts 300 Pts
15 Pierre Coste 22 9 0 13 657 723 -660 Pts 270 Pts
16 Nicolas Brard 22 8 0 14 658 780 -122 0 Pts 240 Pts
17 Baptiste B 22 7 0 15 614 794 -1800 Pts 210 Pts
18 Olivier Antoine 22 5 0 17 520 809 -289 0 Pts 150 Pts
19 Alain Bilodeau 22 4 0 18 643 828 -1850 Pts 120 Pts
20 Daniel Guemy 22 2 1 19 536 855 -319 0 Pts 70 Pts
21 Samuel Gomez 22 2 0 20 421 900 -4790 Pts 60 Pts
22 Enguerran Blondeau 22 1 0 21 415 874 -459 0 Pts 30 Pts
23 Florian Chollet 22 1 0 21 388 877 -489 0 Pts 30 Pts
 Group Stage - Detailed Results:Expand/Collapse
Group A
Florent Lecoanet
Harold Christensen
Nicolas H
Matthias Boucher
Alicia L'Hoest
Geoffrey L
clbrun 
Guillaume Leviach
Julien Holmiere
Karel Van Duijvenboden
Martin Ricci
Raphael Braun
Franck M
Olivier Payraud
Pierre Coste
Nicolas Brard
Baptiste B
Olivier Antoine
Alain Bilodeau
Daniel Guemy
Samuel Gomez
Enguerran Blondeau
Florian Chollet
- 42-33 39-36 42-30 42-33    39-30 45-30    42-33 42-33 42-30 45-30 45-30    39-33 45-13 42-27 45-30 45-30 39-1 45-10 36-24 45-18 45-15 45-21
33-42 - 39-36    39-26 42-33 42-33 33-42    45-30 45-30 42-21 39-36 33-22    39-36 36-15 33-24 33-19 42-33 45-12 45-30 42-24 45-9 45-14 33-27
36-39 36-39    - 33-42 42-33 36-39 42-33    45-21 45-27 42-33 39-36 42-33 42-28 45-30 39-21 45-18 45-21 45-27 45-25 45-13 45-24 45-18 45-16
30-42 26-39 42-33 - 36-39 39-36 33-39    45-21 42-33 36-30    39-36 42-27 42-33 45-21 45-19 42-22 45-24 42-30 37-33 45-24 45-3 45-6 45-18
33-42    33-42 33-42 39-36 - 30-39 33-36    39-36 42-33 42-30    45-27 45-27 39-36 36-22 42-18 45-30 45-8 39-7 45-18 45-17 45-24 45-12 45-1
30-39 33-42 39-36 36-39 39-30 - 39-36    30-42 36-34 34-30 42-33    39-36 39-36 42-28 25-33 45-14 42-24 45-21    42-27 42-18 45-21 39-19 45-13
30-45    42-33    33-42    39-33    36-33    36-39    - 33-33    39-36 33-42 30-42    33-42    42-33 42-21 42-21 45-19 36-21 39-21 42-27 45-0 45-25 42-33 45-4
33-42 30-45 21-45 21-45 36-39 42-30 33-33    - 33-42 36-33 28-22 39-36 33-33 45-24 36-34 42-30 42-33 39-36 42-19 42-33 45-6 45-13 45-24
33-42 30-45 27-45 33-42 33-42 34-36 36-39 42-33 - 39-31 42-33    36-33 33-39 42-28 39-28 39-36 45-27 42-33 39-17 45-30 45-8 45-19 45-30
30-42 21-42 33-42 30-36    30-42    30-34 42-33 33-36 31-39 - 42-33 39-24 39-36 45-25 42-30 45-27 42-33 42-24 45-30 36-36 39-19 45-8 45-24
30-45 36-39 36-39 36-39 27-45 33-42    42-30    22-28 33-42    33-42 - 27-42 42-33 45-30 42-17 37-24 45-19 42-19 45-30 45-27 39-19 39-36 45-12
30-45    22-33    33-42 27-42 27-45 36-39 42-33    36-39 33-36 24-39 42-27 - 36-39 36-39 39-30 45-24 45-14 45-21 42-33 45-18 45-3 42-6 45-22
33-39 36-39 28-42 33-42 36-39 36-39 33-42 33-33 39-33 36-39 33-42 39-36 - 33-42 36-23 39-31 33-36 45-14 42-33 42-30 42-8 42-21 42-16
13-45 15-36 30-45 21-45 22-36 28-42 21-42 24-45 28-42 25-45 30-45 39-36 42-33 - 39-36 36-39 39-19 42-13 42-33 39-36 42-15 33-16 30-22
27-42 24-33 21-39 19-45 18-42 33-25 21-42 34-36 28-39 30-42 17-42 30-39 23-36 36-39 - 39-36 42-25 19-13 42-28 45-27 30-28 45-18 34-7
30-45 19-33 18-45 22-42 30-45 14-45 19-45 30-42 36-39 27-45 24-37 24-45 31-39 39-36 36-39 - 45-24 42-17 31-27 42-33 42-20 33-24 24-13
30-45 33-42 21-45 24-45 8-45 24-42 21-36 33-42 27-45 33-42 19-45 14-45 36-33 19-39 25-42 24-45 - 33-28 42-19 37-16 45-22 36-21 30-10
1-39 12-45 27-45 30-42 7-39 21-45    21-39 36-39 33-42 24-42 19-42 21-45 14-45 13-42 13-19 17-42 28-33 - 39-30 33-21 42-25 36-18 33-30
10-45 30-45 25-45 33-37 18-45 27-42 27-42 19-42 17-39 30-45 30-45 33-42 33-42 33-42 28-42 27-31 19-42 30-39 - 42-12 42-33 45-9 45-22
24-36 24-42 13-45 24-45 17-45 18-42 0-45 33-42 30-45 36-36 27-45 18-45 30-42 36-39 27-45 33-42 16-37 21-33 12-42 - 28-31 33-30 36-1
18-45 9-45 24-45 3-45 24-45 21-45 25-45 6-45 8-45 19-39 19-39 3-45 8-42 15-42 28-30 20-42 22-45 25-42 33-42 31-28 - 33-20 36-39
15-45 14-45 18-45 6-45 12-45 19-39 33-42 13-45 19-45 8-45 36-39 6-42 21-42 16-33 18-45 24-33 21-36 18-36 9-45 30-33 20-33 - 39-16
21-45 27-33 16-45 18-45 1-45 13-45 4-45 24-45 30-45 24-45 12-45 22-45 16-42 22-30 7-34 13-24 10-30 30-33 22-45 1-36 39-36 16-39 -
Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US