Home >> Players >> Players List
      Register
SMK Championships Players
Name Nickname # Gender Age CP MP W T L PCT       First Seen Last Seen
Martin Ricci masshy he/him 41 5 208 81 29 98 0.389 0 0 2003 2007
Bertrand Voireuchon Beber he/him 45 6 264 80 34 150 0.303 1 0 2002 2009
Jerome Coiffard JDR he/him 41 4 175 80 25 70 0.457 0 0 2017 2023
Ben Allen BPA he/him 35 3 151 79 17 55 0.523 0 0 2008 2012
Nicolas Brard Tactical Pika he/him 42 3 179 75 21 83 0.419 0 0 2004 2008
Baptiste B B he/him 43 10 279 73 33 173 0.262 0 0 2005 2016
Michael Sumner Sumz he/him 40 5 185 72 32 81 0.389 0 0 2017 2023
Jerome G Noeliam he/him ? 2 95 69 5 21 0.726 3 2 2002 2003
Elie Blatz elie46 he/him 43 6 267 69 29 169 0.258 0 0 2008 2014
Thibault Terrasson Tybes he/him 35 4 178 65 34 79 0.365 0 0 2016 2023
Florian Valandina Fant0m he/him 32 5 226 64 23 139 0.283 0 0 2011 2017
Sjors Rijsdam he/him 41 5 183 64 22 97 0.350 0 0 2018 2023
Michael Jongerius MJ he/him 39 4 123 62 13 48 0.504 0 0 2009 2022
Clement Papon Zilb he/him 36 2 103 61 12 30 0.592 2 0 2004 2005
Didier Bigot DertyHarry he/him 38 5 138 61 21 56 0.442 0 0 2015 2023
Guilherme Arantes Firewaster he/him 38 3 110 57 15 38 0.518 0 0 2009 2022
David Shaw Lightfoot he/him 49 3 141 57 18 66 0.404 0 0 2011 2013
Mike Hulscher Mykio he/him 42 7 119 56 7 56 0.471 0 0 2015 2023
Jeremy Edline Rejemy he/him 42 4 161 55 25 81 0.342 0 0 2018 2023
Alex Hantson Ptit Suisse he/him 33 4 182 54 21 107 0.297 0 0 2011 2016

« Previous 1 2 3 4 5 613 Next »

Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US