Home >> Players >> Players List
      Register
SMK Championships Players
Name Nickname # Gender Age CP MP W T L PCT       First Seen Last Seen
Arnaud Alcabas n_Arno he/him 44 1 15 1 2 12 0.067 0 0 2014 2014
Maxime Poirier he/him 31 1 16 3 2 11 0.188 0 0 2015 2015
Marco Matheke LeTour he/him 32 1 48 7 2 39 0.146 0 0 2016 2016
Anastasios Vogiannou Tassos he/him 37 1 29 13 2 14 0.448 0 0 2017 2017
Helios Nouchi Eostre she/her 30 1 42 3 2 37 0.071 0 0 2018 2018
Rolf Plagmeijer Temporal he/him 30 1 42 7 2 33 0.167 0 0 2019 2019
Nick van Breda OwnagerNick he/him 32 1 14 0 2 12 0.000 0 0 2019 2019
Tobias Zeventhoven he/him 26 1 12 0 2 10 0.000 0 0 2022 2022
Alexis Devianne Begood he/him 40 1 12 4 2 6 0.333 0 0 2023 2023
Julien Chabanis johnjohn he/him 44 2 57 28 1 28 0.491 0 0 2002 2005
Gwendal H he/him ? 1 46 15 1 30 0.326 0 0 2002 2002
Etienne Roquain he/him ? 1 47 12 1 34 0.255 1 0 2002 2002
John Barber Real_John_Barber he/him 41 1 34 4 1 29 0.118 0 0 2008 2008
Lindsay Molenaar Linszy she/her 36 1 50 1 1 48 0.020 0 0 2008 2008
Aurelien Herannay Aurel he/him 43 1 31 13 1 17 0.419 0 0 2009 2009
Maxime Manzinali Max he/him 25 1 45 2 1 42 0.044 0 0 2009 2009
Titouan Leclerc Tipiza he/him 27 1 31 0 1 30 0.000 0 0 2009 2009
Renald Chettah Renaldo he/him 43 1 30 12 1 17 0.400 0 0 2013 2013
Joe Bernier Eoj he/him 39 1 16 9 1 6 0.563 0 0 2015 2015
Gareth R MadHatter he/him 35 1 16 2 1 13 0.125 0 0 2015 2015

« Previous 17 8 9 10 11 12 13 Next »

Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US