Home >> Players >> Players List
      Register
SMK Championships Players
Name Nickname # Gender Age CP MP W T L PCT       First Seen Last Seen
Baptiste B B he/him 43 10 279 73 33 173 0.262 0 0 2005 2016
Elie Blatz elie46 he/him 43 6 267 69 29 169 0.258 0 0 2008 2014
Sophie Jarmouni Jarmou she/her 36 9 424 197 61 166 0.465 1 0 2014 2023
Matthias Boucher Gatchan he/him 37 11 565 337 69 159 0.596 7 0 2004 2017
Anthony Pichard Anton he/him 40 9 426 214 55 157 0.502 0 0 2005 2017
Gerard Guilbaud BigMountain he/him 49 5 213 37 23 153 0.174 0 0 2014 2022
Bertrand Voireuchon Beber he/him 45 6 264 80 34 150 0.303 1 0 2002 2009
Conor Wood Shadow SMK he/him 26 9 451 244 57 150 0.541 0 0 2011 2019
Patrick Wessels Meridian he/him 42 11 359 164 48 147 0.457 0 0 2008 2021
Florian Valandina Fant0m he/him 32 5 226 64 23 139 0.283 0 0 2011 2017
Florent Lecoanet Neo he/him 40 18 998 797 63 138 0.799 55 16 2005 2023
Pierre Coste Kedjyar he/him 40 7 310 145 29 136 0.468 0 0 2007 2016
Julien Holmiere ScouB he/him 37 13 681 487 62 132 0.715 23 7 2004 2019
Martin Van Haasteren MF he/him 44 7 318 148 41 129 0.465 0 0 2015 2023
Banned Player 2 n/a he/him 39 8 401 231 43 127 0.576 1 0 2012 2021
Cedric Pruvrel Prupru he/him 44 3 134 6 10 118 0.045 0 0 2010 2016
Olivier Antoine Olive he/him 48 3 157 21 21 115 0.134 0 0 2004 2007
Christian Wild Chraizy he/him 30 6 276 130 33 113 0.471 2 0 2012 2022
Jonathan Toole-Charignon Lafungo he/him 27 7 335 178 47 110 0.531 8 3 2012 2023
Sebastien Holmiere ZTI he/him 44 7 276 134 33 109 0.486 0 0 2004 2015

« Previous 1 2 3 4 513 Next »

Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US