Home >> Players >> Players List
      Register
SMK Championships Players
Name Nickname # Gender Age CP MP W T L PCT       First Seen Last Seen
Edwin Peeters he/him 47 4 53 19 11 23 0.358 0 0 2018 2022
Willem Van Voorst cerveauguillaum he/him 44 2 27 13 0 14 0.481 0 0 2018 2022
Paul O'Kelly SparksF1 he/him 46 3 120 43 18 59 0.358 0 0 2019 2022
David Bikker 607 he/him 24 2 23 9 0 14 0.391 0 0 2021 2022
Rune Roodhorst Rune he/him 9 2 24 7 4 13 0.292 0 0 2021 2022
Zoran Tintor Zoki he/him 37 1 36 10 4 22 0.278 0 0 2022 2022
Paul Tanney PT he/him 38 1 12 2 5 5 0.167 0 0 2022 2022
Mike Colombet NekBagord he/him 31 1 36 8 4 24 0.222 0 0 2022 2022
Robert van Zanten RVZ he/him 35 1 12 2 1 9 0.167 0 0 2022 2022
Marine Camus Miku she/her 33 1 0 0 0 0 0.000 0 0 2022 2022
Tobias Zeventhoven he/him 26 1 12 0 2 10 0.000 0 0 2022 2022
Thomas Runhart he/him 39 1 0 0 0 0 0.000 0 0 2022 2022
Patrick Wessels Meridian he/him 43 11 359 164 48 147 0.457 0 0 2008 2021
Banned Player 2 n/a he/him 39 8 401 231 43 127 0.576 1 0 2012 2021
Merry Wesolek Kitcate they/them 28 1 34 5 3 26 0.147 0 0 2021 2021
Gijs Vos Supernal he/him 20 1 23 5 0 18 0.217 0 0 2021 2021
Robin Holen Tungsten he/him 24 1 12 5 0 7 0.417 0 0 2021 2021
Harold Christensen noctambule he/him 42 15 780 532 74 174 0.682 12 2 2003 2019
Julien Holmiere ScouB he/him 37 13 681 487 62 132 0.715 23 7 2004 2019
Banned Player 1 n/a he/him 44 10 482 237 53 192 0.492 0 0 2010 2019

« Previous 1 2 3 4 5 6 713 Next »

Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US