Home >> Players >> Players List
      Register
SMK Championships Players
Name Nickname # Gender Age CP MP W T L PCT       First Seen Last Seen
Thomas Q he/him 37 1 25 12 1 12 0.480 0 0 2023 2023
Geoffrey Ewbank djo he/him 43 4 69 33 6 30 0.478 0 0 2008 2016
Franck Adam Champix he/him 36 4 180 85 21 74 0.472 0 0 2017 2023
Christian Wild Chraizy he/him 30 6 276 130 33 113 0.471 2 0 2012 2022
Mike Hulscher Mykio he/him 42 7 119 56 7 56 0.471 0 0 2015 2023
Pierre Coste Kedjyar he/him 40 7 310 145 29 136 0.468 0 0 2007 2016
Martin Van Haasteren MF he/him 44 7 318 148 41 129 0.465 0 0 2015 2023
Sophie Jarmouni Jarmou she/her 36 9 424 197 61 166 0.465 1 0 2014 2023
Nicolas Martin boubouli he/him 37 1 37 17 3 17 0.459 0 0 2023 2023
Leyla Hasso Championne SMK she/her 24 10 465 213 72 180 0.458 0 0 2012 2023
Jerome Coiffard JDR he/him 41 4 175 80 25 70 0.457 0 0 2017 2023
Patrick Wessels Meridian he/him 43 11 359 164 48 147 0.457 0 0 2008 2021
Aron Langerak Masterpie9 he/him 36 12 548 250 67 231 0.456 0 0 2009 2022
Matthew McCarthy Monkey Kong he/him 46 1 44 20 5 19 0.455 0 0 2012 2012
Jean-Francois Schepers Shiip he/him 42 1 20 9 4 7 0.450 0 0 2008 2008
Anastasios Vogiannou Tassos he/him 37 1 29 13 2 14 0.448 0 0 2017 2017
Didier Bigot DertyHarry he/him 38 5 138 61 21 56 0.442 0 0 2015 2023
Olivier Payraud K.3 he/him 43 1 68 29 7 32 0.426 0 0 2007 2007
Raphael Braun Raph he/him 45 15 670 284 107 279 0.424 1 0 2002 2023
Chris Clark Zarkov he/him 40 10 427 181 69 177 0.424 0 0 2009 2022

« Previous 1 2 3 4 5 613 Next »

Sponsors/Partners:                               
FFSMK FFSMK SMK CHAMP 2024

Registration form
Agenda
How to come?
Main prizes
ABOUT US

Electronic press kit
Contact us
FFSMK Team
FOLLOW US